diff mbox

powerpc: Optimized strncat for POWER7/PPC64

Message ID 549AAECD.2050408@linux.vnet.ibm.com
State New
Headers show

Commit Message

Adhemerval Zanella Dec. 24, 2014, 12:17 p.m. UTC
Hi

The commit 3eb38795dbbbd816 (Simplify strncat) implements a new 
strncat algorithm that uses strlen, strnlen, and memcpy.  This is 
faster than POWER7 current implementation, especially for unaligned 
strings (where POWER7 code uses byte-byte operations).

This patch removes the assembly implementation and uses a multiarch
especialization based on default algorithm calling optimized POWER7
symbols. Benchtests results in attachments (ran on a POWER8 machine).

Tested on powerpc64 and powerpc64le.

--

	* sysdeps/powerpc/powerpc64/multiarch/strncat-power7.c: New file.
	* sysdeps/powerpc/powerpc64/multiarch/strncat-power7.S: Remove file.
	* sysdeps/powerpc/powerpc64/power7/strncat.S: Likewise.

--
stupid_strncat	__strncat_power7	__strncat_ppc
Length    2/   2, alignment  0/ 2, N    2:	3.9375	11.5469	9.20312
Length    4/   4, alignment  0/ 0, N    2:	4.59375	11.5625	9.03125
Length    4/   4, alignment  4/ 0, N    2:	4.45312	11.9375	9.04688
Length    8/   8, alignment  0/ 0, N    2:	6.34375	11.4844	9.20312
Length    8/   8, alignment  0/ 0, N    2:	6.29688	11.4844	8.875
Length   16/  16, alignment  0/ 0, N    2:	17.1562	11.4375	9.78125
Length   16/  16, alignment  7/ 2, N    2:	16.9844	11.3438	9.35938
Length   16/   4, alignment  0/ 0, N    2:	4.53125	10.8438	9
Length   16/   4, alignment  7/ 2, N    2:	4.39062	10.5781	8.84375
Length   32/  32, alignment  0/ 0, N    2:	28.6562	11.6875	10.0312
Length   32/  32, alignment  6/ 4, N    2:	28.625	11.3125	10.1094
Length   32/   8, alignment  0/ 0, N    2:	6.20312	11.8281	8.85938
Length   32/   8, alignment  6/ 4, N    2:	6	11.1406	8.875
Length   64/  64, alignment  0/ 0, N    2:	50.8281	9.4375	10.9375
Length   64/  64, alignment  5/ 6, N    2:	50.9219	9.95312	10.7344
Length   64/  16, alignment  0/ 0, N    2:	16.8438	11.7188	9.67188
Length   64/  16, alignment  5/ 6, N    2:	16.7344	13.1406	9.51562
Length  128/ 128, alignment  0/ 0, N    2:	96.2656	9.17188	12.9375
Length  128/ 128, alignment  4/ 0, N    2:	95.25	8.46875	12.2188
Length  128/  32, alignment  0/ 0, N    2:	28.5625	10.9531	10.0781
Length  128/  32, alignment  4/ 0, N    2:	28.5469	11.0625	9.875
Length  256/ 256, alignment  0/ 0, N    2:	185.828	12.7656	15.6406
Length  256/ 256, alignment  3/ 2, N    2:	184.469	11.8438	15.3594
Length  256/  64, alignment  0/ 0, N    2:	50.875	9.28125	10.9062
Length  256/  64, alignment  3/ 2, N    2:	51.1094	8.71875	10.7031
Length  512/ 512, alignment  0/ 0, N    2:	363.922	22.6094	26.4688
Length  512/ 512, alignment  2/ 4, N    2:	362.391	22.5312	26.3594
Length  512/ 128, alignment  0/ 0, N    2:	95.875	8.67188	12.4844
Length  512/ 128, alignment  2/ 4, N    2:	95.7344	8.5	12.2812
Length 1024/1024, alignment  0/ 0, N    2:	721.781	35.6406	39.875
Length 1024/1024, alignment  1/ 6, N    2:	721.438	35.4219	39.4688
Length 1024/ 256, alignment  0/ 0, N    2:	185.469	12.0469	15.5469
Length 1024/ 256, alignment  1/ 6, N    2:	184.047	11.6406	15.3125
Length   16/   1, alignment  1/ 2, N    2:	3.64062	11.6719	8.82812
Length   16/   1, alignment  2/ 1, N    2:	3.29688	11.7344	8.82812
Length   16/  10, alignment  1/ 1, N    2:	7.15625	11.7812	8.98438
Length   32/   1, alignment  2/ 4, N    2:	3.20312	12.3125	8.82812
Length   32/   1, alignment  4/ 2, N    2:	3.17188	11.3594	8.8125
Length   32/  10, alignment  2/ 2, N    2:	6.85938	86.6562	8.84375
Length   64/   1, alignment  3/ 6, N    2:	3.17188	10.1719	8.8125
Length   64/   1, alignment  6/ 3, N    2:	3.17188	11.5938	8.76562
Length   64/  10, alignment  3/ 3, N    2:	6.9375	11.3906	8.84375
Length  128/   1, alignment  4/ 0, N    2:	3.10938	11.7188	8.85938
Length  128/   1, alignment  0/ 4, N    2:	3.0625	11.5938	8.79688
Length  128/  10, alignment  4/ 4, N    2:	6.92188	10.7344	8.875
Length  256/   1, alignment  5/ 2, N    2:	3.09375	11.2969	8.875
Length  256/   1, alignment  2/ 5, N    2:	3.03125	10.8125	8.78125
Length  256/  10, alignment  5/ 5, N    2:	6.90625	9.57812	8.8125
Length  512/   1, alignment  6/ 4, N    2:	3.14062	11.6562	8.78125
Length  512/   1, alignment  4/ 6, N    2:	3.04688	10	8.85938
Length  512/  10, alignment  6/ 6, N    2:	6.89062	11.4375	9.625
Length 1024/   1, alignment  7/ 6, N    2:	3.07812	10.2344	8.6875
Length 1024/   1, alignment  6/ 7, N    2:	3	11.375	8.875
Length 1024/  10, alignment  7/ 7, N    2:	6.98438	10.9844	9.48438
Length    2/   2, alignment  0/ 2, N    8:	4.29688	14.2344	9.25
Length    4/   4, alignment  0/ 0, N    8:	5.96875	20.0781	9.10938
Length    4/   4, alignment  4/ 0, N    8:	5.48438	10.0625	9.25
Length    8/   8, alignment  0/ 0, N    8:	9.45312	7.85938	8.45312
Length    8/   8, alignment  0/ 0, N    8:	9	7.84375	8.42188
Length   16/  16, alignment  0/ 0, N    8:	19.7031	8.71875	8.98438
Length   16/  16, alignment  7/ 2, N    8:	19.7812	9.64062	8.76562
Length   16/   4, alignment  0/ 0, N    8:	7.28125	8.14062	8.34375
Length   16/   4, alignment  7/ 2, N    8:	7.09375	10.2344	7.98438
Length   32/  32, alignment  0/ 0, N    8:	31.25	9.15625	9.45312
Length   32/  32, alignment  6/ 4, N    8:	30.7344	8.4375	9.1875
Length   32/   8, alignment  0/ 0, N    8:	8.95312	7.85938	8.28125
Length   32/   8, alignment  6/ 4, N    8:	10.625	10.1406	8.34375
Length   64/  64, alignment  0/ 0, N    8:	53.625	9.875	10.0781
Length   64/  64, alignment  5/ 6, N    8:	53.3125	8.59375	9.70312
Length   64/  16, alignment  0/ 0, N    8:	19.4219	8.75	9.0625
Length   64/  16, alignment  5/ 6, N    8:	19.6719	8.5625	8.6875
Length  128/ 128, alignment  0/ 0, N    8:	98.1562	11.5312	12.0781
Length  128/ 128, alignment  4/ 0, N    8:	98.4531	10.4688	11.4531
Length  128/  32, alignment  0/ 0, N    8:	30.9375	8.90625	9.1875
Length  128/  32, alignment  4/ 0, N    8:	30.9531	8.125	9.04688
Length  256/ 256, alignment  0/ 0, N    8:	187.969	14.8281	14.7969
Length  256/ 256, alignment  3/ 2, N    8:	187.844	13.25	14.3594
Length  256/  64, alignment  0/ 0, N    8:	53.6719	9.65625	10
Length  256/  64, alignment  3/ 2, N    8:	53.5625	8.21875	9.6875
Length  512/ 512, alignment  0/ 0, N    8:	365.609	25.4375	25.6875
Length  512/ 512, alignment  2/ 4, N    8:	366.609	24.0781	25.4219
Length  512/ 128, alignment  0/ 0, N    8:	98.2188	11.4375	11.7031
Length  512/ 128, alignment  2/ 4, N    8:	98.6719	10.0156	11.4375
Length 1024/1024, alignment  0/ 0, N    8:	723.891	38.5625	38.8438
Length 1024/1024, alignment  1/ 6, N    8:	725.547	37.0312	38.5781
Length 1024/ 256, alignment  0/ 0, N    8:	187.859	14.4688	14.8438
Length 1024/ 256, alignment  1/ 6, N    8:	187.719	13.0781	14.3438
Length   16/   1, alignment  1/ 2, N    8:	6.03125	11.4062	7.8125
Length   16/   1, alignment  2/ 1, N    8:	5.64062	11.25	7.95312
Length   16/  10, alignment  1/ 1, N    8:	10	10.2969	8.10938
Length   32/   1, alignment  2/ 4, N    8:	5.82812	11.0312	7.79688
Length   32/   1, alignment  4/ 2, N    8:	5.65625	11.2344	8.01562
Length   32/  10, alignment  2/ 2, N    8:	9.85938	10.4375	7.95312
Length   64/   1, alignment  3/ 6, N    8:	5.75	9.3125	7.9375
Length   64/   1, alignment  6/ 3, N    8:	5.5625	10.9844	7.92188
Length   64/  10, alignment  3/ 3, N    8:	9.875	9.375	8.04688
Length  128/   1, alignment  4/ 0, N    8:	5.8125	11.5156	7.90625
Length  128/   1, alignment  0/ 4, N    8:	5.51562	7.85938	8.0625
Length  128/  10, alignment  4/ 4, N    8:	9.92188	9.5625	8.07812
Length  256/   1, alignment  5/ 2, N    8:	5.67188	11.1406	7.76562
Length  256/   1, alignment  2/ 5, N    8:	5.5	9.75	7.85938
Length  256/  10, alignment  5/ 5, N    8:	9.8125	8.48438	8.03125
Length  512/   1, alignment  6/ 4, N    8:	5.73438	10.2188	7.9375
Length  512/   1, alignment  4/ 6, N    8:	5.51562	9.32812	7.82812
Length  512/  10, alignment  6/ 6, N    8:	9.92188	9.5625	8.64062
Length 1024/   1, alignment  7/ 6, N    8:	5.65625	9.125	7.75
Length 1024/   1, alignment  6/ 7, N    8:	5.5	10.4531	7.9375
Length 1024/  10, alignment  7/ 7, N    8:	9.85938	11.7969	8.54688
Length    2/   2, alignment  0/ 2, N   32:	4	14.0625	9.15625
Length    4/   4, alignment  0/ 0, N   32:	5.46875	20.1094	9.0625
Length    4/   4, alignment  4/ 0, N   32:	5.32812	10.2188	9.21875
Length    8/   8, alignment  0/ 0, N   32:	9.5625	11.4531	8.625
Length    8/   8, alignment  0/ 0, N   32:	9.25	11.5156	8.46875
Length   16/  16, alignment  0/ 0, N   32:	23.4375	15.5156	11.2812
Length   16/  16, alignment  7/ 2, N   32:	23.0938	9.28125	10.6562
Length   16/   4, alignment  0/ 0, N   32:	11.2969	14.8594	10.7969
Length   16/   4, alignment  7/ 2, N   32:	10.8594	8.75	9.84375
Length   32/  32, alignment  0/ 0, N   32:	44.6406	19.2656	12.6562
Length   32/  32, alignment  6/ 4, N   32:	44.3906	15.3125	13.2344
Length   32/   8, alignment  0/ 0, N   32:	22.6719	18.3438	11.8906
Length   32/   8, alignment  6/ 4, N   32:	22.3125	14.3906	12.4688
Length   64/  64, alignment  0/ 0, N   32:	67.1094	19.6719	13.25
Length   64/  64, alignment  5/ 6, N   32:	67.3594	15.7031	13.125
Length   64/  16, alignment  0/ 0, N   32:	33.3438	19.125	12.25
Length   64/  16, alignment  5/ 6, N   32:	33.0625	15.1094	12.0156
Length  128/ 128, alignment  0/ 0, N   32:	111.156	21.7344	19.875
Length  128/ 128, alignment  4/ 0, N   32:	112.5	17.6562	13.7656
Length  128/  32, alignment  0/ 0, N   32:	44.2969	19.4375	12.7344
Length  128/  32, alignment  4/ 0, N   32:	44.6406	14.7188	11.4531
Length  256/ 256, alignment  0/ 0, N   32:	200.656	24.9531	17.9844
Length  256/ 256, alignment  3/ 2, N   32:	201.438	20.4375	18
Length  256/  64, alignment  0/ 0, N   32:	66.8125	19.9062	13.2031
Length  256/  64, alignment  3/ 2, N   32:	67.0781	15.4219	13.0312
Length  512/ 512, alignment  0/ 0, N   32:	379.641	35.7031	28.5469
Length  512/ 512, alignment  2/ 4, N   32:	379.656	30.9219	28.7812
Length  512/ 128, alignment  0/ 0, N   32:	111.516	21.5625	18.25
Length  512/ 128, alignment  2/ 4, N   32:	111.297	17.7344	14.6719
Length 1024/1024, alignment  0/ 0, N   32:	737.406	48.9375	41.9062
Length 1024/1024, alignment  1/ 6, N   32:	738.172	45.2812	41.625
Length 1024/ 256, alignment  0/ 0, N   32:	200.25	24.6875	17.9531
Length 1024/ 256, alignment  1/ 6, N   32:	200.516	20.5469	17.5156
Length   16/   1, alignment  1/ 2, N   32:	9.98438	8.5625	10.1875
Length   16/   1, alignment  2/ 1, N   32:	9.51562	8.45312	9.70312
Length   16/  10, alignment  1/ 1, N   32:	13.4688	9	10.1094
Length   32/   1, alignment  2/ 4, N   32:	19.5938	15.3125	12.2344
Length   32/   1, alignment  4/ 2, N   32:	19.4219	14.7031	11.7344
Length   32/  10, alignment  2/ 2, N   32:	23.5156	14.2344	12.1562
Length   64/   1, alignment  3/ 6, N   32:	19.4688	15.0625	11.5625
Length   64/   1, alignment  6/ 3, N   32:	19.4531	14.8594	11.4219
Length   64/  10, alignment  3/ 3, N   32:	23.6094	14.2656	11.5938
Length  128/   1, alignment  4/ 0, N   32:	19.5156	14.7969	11.4688
Length  128/   1, alignment  0/ 4, N   32:	19.4375	18.2344	11.0312
Length  128/  10, alignment  4/ 4, N   32:	23.6094	14.0781	11.3125
Length  256/   1, alignment  5/ 2, N   32:	19.3594	14.8125	11.4062
Length  256/   1, alignment  2/ 5, N   32:	19.3438	14.8281	11.1094
Length  256/  10, alignment  5/ 5, N   32:	23.5781	14.3438	11.5781
Length  512/   1, alignment  6/ 4, N   32:	19.4844	14.6406	11.25
Length  512/   1, alignment  4/ 6, N   32:	19.2031	14.6406	11.2344
Length  512/  10, alignment  6/ 6, N   32:	23.625	14.9219	10.875
Length 1024/   1, alignment  7/ 6, N   32:	19.6406	14.6719	11.5
Length 1024/   1, alignment  6/ 7, N   32:	19.4062	14.0156	11.75
Length 1024/  10, alignment  7/ 7, N   32:	23.5625	15.0312	12.2812
Length    2/   2, alignment  0/ 2, N  128:	4.04688	14	8.875
Length    4/   4, alignment  0/ 0, N  128:	5.57812	20.1562	8.70312
Length    4/   4, alignment  4/ 0, N  128:	5.5625	10.3438	8.79688
Length    8/   8, alignment  0/ 0, N  128:	9.54688	11.4844	8.3125
Length    8/   8, alignment  0/ 0, N  128:	9.15625	11.4531	8.21875
Length   16/  16, alignment  0/ 0, N  128:	23.4688	15.5469	10.8281
Length   16/  16, alignment  7/ 2, N  128:	23.1562	8.75	10.4688
Length   16/   4, alignment  0/ 0, N  128:	11.0781	14.7188	10.1406
Length   16/   4, alignment  7/ 2, N  128:	10.7812	8.65625	9.5625
Length   32/  32, alignment  0/ 0, N  128:	44.4531	22.7656	12.5625
Length   32/  32, alignment  6/ 4, N  128:	43.9531	15.5625	12.2812
Length   32/   8, alignment  0/ 0, N  128:	22.125	21.8125	11.8125
Length   32/   8, alignment  6/ 4, N  128:	21.9844	15.0469	11.4844
Length   64/  64, alignment  0/ 0, N  128:	80.1406	36.7812	15.0625
Length   64/  64, alignment  5/ 6, N  128:	81.0312	22.8281	14.2031
Length   64/  16, alignment  0/ 0, N  128:	46.5156	35.9844	13.3906
Length   64/  16, alignment  5/ 6, N  128:	46.5625	23.6562	12.9062
Length  128/ 128, alignment  0/ 0, N  128:	150.859	64.1094	18.1406
Length  128/ 128, alignment  4/ 0, N  128:	150.234	37.0938	17.2812
Length  128/  32, alignment  0/ 0, N  128:	83.1719	61.5625	15.5156
Length  128/  32, alignment  4/ 0, N  128:	83.25	33.5938	15.2031
Length  256/ 256, alignment  0/ 0, N  128:	239.625	67.2656	20.9219
Length  256/ 256, alignment  3/ 2, N  128:	239.578	40.5781	21.1094
Length  256/  64, alignment  0/ 0, N  128:	106.125	62.3438	15.9531
Length  256/  64, alignment  3/ 2, N  128:	106.078	34.0781	16.0625
Length  512/ 512, alignment  0/ 0, N  128:	418.906	78.125	31.3281
Length  512/ 512, alignment  2/ 4, N  128:	419.016	51.8438	31.5156
Length  512/ 128, alignment  0/ 0, N  128:	151.859	63.8281	17.6562
Length  512/ 128, alignment  2/ 4, N  128:	150.703	37.3125	17.4531
Length 1024/1024, alignment  0/ 0, N  128:	773.594	91.4844	44.3594
Length 1024/1024, alignment  1/ 6, N  128:	776.109	64.375	44.4688
Length 1024/ 256, alignment  0/ 0, N  128:	238.75	66.9219	20.6406
Length 1024/ 256, alignment  1/ 6, N  128:	239.656	40.8906	20.1562
Length   16/   1, alignment  1/ 2, N  128:	9.84375	8.70312	9.8125
Length   16/   1, alignment  2/ 1, N  128:	9.54688	8.48438	9.5
Length   16/  10, alignment  1/ 1, N  128:	13.4219	8.65625	9.82812
Length   32/   1, alignment  2/ 4, N  128:	19.1719	15.8906	11.6094
Length   32/   1, alignment  4/ 2, N  128:	19.0938	15.5	11.6562
Length   32/  10, alignment  2/ 2, N  128:	23.4531	15.2969	11.7031
Length   64/   1, alignment  3/ 6, N  128:	32.7344	22.1406	13.1406
Length   64/   1, alignment  6/ 3, N  128:	32.8281	22.0312	12.5938
Length   64/  10, alignment  3/ 3, N  128:	37.2969	21.4688	12.5312
Length  128/   1, alignment  4/ 0, N  128:	57.9688	33.4688	15.9531
Length  128/   1, alignment  0/ 4, N  128:	57.875	60.3281	14.625
Length  128/  10, alignment  4/ 4, N  128:	62.6406	33.2188	15.3281
Length  256/   1, alignment  5/ 2, N  128:	57.8594	35.6719	14.875
Length  256/   1, alignment  2/ 5, N  128:	58.0156	36.0938	14.4531
Length  256/  10, alignment  5/ 5, N  128:	62.7188	35.2188	14.7344
Length  512/   1, alignment  6/ 4, N  128:	58.1719	35.5938	14.6875
Length  512/   1, alignment  4/ 6, N  128:	57.7969	35.7656	14.8594
Length  512/  10, alignment  6/ 6, N  128:	62.9219	35.6719	14.1875
Length 1024/   1, alignment  7/ 6, N  128:	57.8281	35.6094	13.4219
Length 1024/   1, alignment  6/ 7, N  128:	57.9219	35.4062	14.8906
Length 1024/  10, alignment  7/ 7, N  128:	62.8281	35.7031	15.8438
Length    2/   2, alignment  0/ 2, N  512:	3.89062	13.9688	8.6875
Length    4/   4, alignment  0/ 0, N  512:	5.54688	20.0625	8.59375
Length    4/   4, alignment  4/ 0, N  512:	5.35938	10.7188	8.82812
Length    8/   8, alignment  0/ 0, N  512:	9.51562	11.4844	8.28125
Length    8/   8, alignment  0/ 0, N  512:	9.1875	11.5156	8.04688
Length   16/  16, alignment  0/ 0, N  512:	23.6719	15.5625	10.6094
Length   16/  16, alignment  7/ 2, N  512:	23.125	8.71875	10.125
Length   16/   4, alignment  0/ 0, N  512:	11.1719	14.7031	10.2344
Length   16/   4, alignment  7/ 2, N  512:	10.7344	8.57812	9.51562
Length   32/  32, alignment  0/ 0, N  512:	44.6562	22.4688	12.4219
Length   32/  32, alignment  6/ 4, N  512:	44.4375	15.7344	12.1875
Length   32/   8, alignment  0/ 0, N  512:	22.4844	21.5938	11.5469
Length   32/   8, alignment  6/ 4, N  512:	21.7969	15.0469	11.3125
Length   64/  64, alignment  0/ 0, N  512:	80.7812	36.6406	14.1719
Length   64/  64, alignment  5/ 6, N  512:	80.0469	22.4688	13.8438
Length   64/  16, alignment  0/ 0, N  512:	46.6562	35.9844	13.1875
Length   64/  16, alignment  5/ 6, N  512:	46.6562	23.3281	12.7344
Length  128/ 128, alignment  0/ 0, N  512:	150.766	65.5781	18.7031
Length  128/ 128, alignment  4/ 0, N  512:	150.578	36.6406	17.8125
Length  128/  32, alignment  0/ 0, N  512:	83.375	63.3281	16.2031
Length  128/  32, alignment  4/ 0, N  512:	83.25	34.3281	15.2812
Length  256/ 256, alignment  0/ 0, N  512:	290.781	122.859	25.8906
Length  256/ 256, alignment  3/ 2, N  512:	290.688	64.8594	27.6094
Length  256/  64, alignment  0/ 0, N  512:	157.375	117.734	20.4531
Length  256/  64, alignment  3/ 2, N  512:	157.109	60.125	22.6875
Length  512/ 512, alignment  0/ 0, N  512:	572.219	239.688	49.1562
Length  512/ 512, alignment  2/ 4, N  512:	570.75	127.188	56.0625
Length  512/ 128, alignment  0/ 0, N  512:	302.906	225.688	35.2344
Length  512/ 128, alignment  2/ 4, N  512:	303.344	110.562	42.4219
Length 1024/1024, alignment  0/ 0, N  512:	928.359	252.5	61.8594
Length 1024/1024, alignment  1/ 6, N  512:	926.859	140.453	68.7969
Length 1024/ 256, alignment  0/ 0, N  512:	392.641	228.984	38.6094
Length 1024/ 256, alignment  1/ 6, N  512:	392.859	115.938	44.9688
Length   16/   1, alignment  1/ 2, N  512:	9.45312	8.57812	9.625
Length   16/   1, alignment  2/ 1, N  512:	9.125	8.53125	9.39062
Length   16/  10, alignment  1/ 1, N  512:	13.0781	8.65625	9.51562
Length   32/   1, alignment  2/ 4, N  512:	19.2812	15.5156	11.5469
Length   32/   1, alignment  4/ 2, N  512:	19	15.2188	11.4062
Length   32/  10, alignment  2/ 2, N  512:	23.3594	15.0781	11.6094
Length   64/   1, alignment  3/ 6, N  512:	31.75	22.2031	12.7812
Length   64/   1, alignment  6/ 3, N  512:	31.75	21.9062	12.1094
Length   64/  10, alignment  3/ 3, N  512:	36.6406	21.25	12.5625
Length  128/   1, alignment  4/ 0, N  512:	57.1719	34.4531	15.9062
Length  128/   1, alignment  0/ 4, N  512:	57.2812	61.8438	15.1094
Length  128/  10, alignment  4/ 4, N  512:	62.4375	34.1094	15.4219
Length  256/   1, alignment  5/ 2, N  512:	107.828	59.6875	21.6562
Length  256/   1, alignment  2/ 5, N  512:	107.938	60.0156	21.1562
Length  256/  10, alignment  5/ 5, N  512:	114.203	59.3281	21.4531
Length  512/   1, alignment  6/ 4, N  512:	211.094	110.703	38.3438
Length  512/   1, alignment  4/ 6, N  512:	211.469	111.922	38.5
Length  512/  10, alignment  6/ 6, N  512:	218.219	111.062	37.8594
Length 1024/   1, alignment  7/ 6, N  512:	211.141	111.031	31.5156
Length 1024/   1, alignment  6/ 7, N  512:	211.281	111.781	39.1875
Length 1024/  10, alignment  7/ 7, N  512:	218.594	111.594	38.9531
Length    2/   2, alignment  0/ 2, N 2048:	3.85938	13.8125	8.5
Length    4/   4, alignment  0/ 0, N 2048:	5.65625	20.125	8.60938
Length    4/   4, alignment  4/ 0, N 2048:	5.40625	10.6719	8.82812
Length    8/   8, alignment  0/ 0, N 2048:	9.09375	11.3906	8.09375
Length    8/   8, alignment  0/ 0, N 2048:	8.98438	11.5156	8.10938
Length   16/  16, alignment  0/ 0, N 2048:	23.4531	15.4219	10.5625
Length   16/  16, alignment  7/ 2, N 2048:	23.0469	8.9375	10
Length   16/   4, alignment  0/ 0, N 2048:	10.7031	14.7656	10.2344
Length   16/   4, alignment  7/ 2, N 2048:	10.2656	8.67188	9.5
Length   32/  32, alignment  0/ 0, N 2048:	44.2344	22.4531	12.2344
Length   32/  32, alignment  6/ 4, N 2048:	44.0469	15.7344	12.0469
Length   32/   8, alignment  0/ 0, N 2048:	22.2969	21.6719	11.5
Length   32/   8, alignment  6/ 4, N 2048:	21.8594	15.3438	11.2969
Length   64/  64, alignment  0/ 0, N 2048:	79.75	36.7812	14.375
Length   64/  64, alignment  5/ 6, N 2048:	79.2344	22.4375	13.5
Length   64/  16, alignment  0/ 0, N 2048:	45.4531	35.8594	13.3906
Length   64/  16, alignment  5/ 6, N 2048:	45.3594	23.375	12.9219
Length  128/ 128, alignment  0/ 0, N 2048:	150.125	65.6406	18.4688
Length  128/ 128, alignment  4/ 0, N 2048:	149.641	36.8125	17.2656
Length  128/  32, alignment  0/ 0, N 2048:	82	63.3438	16.2031
Length  128/  32, alignment  4/ 0, N 2048:	82.0469	34.2812	15.1719
Length  256/ 256, alignment  0/ 0, N 2048:	290.609	122.922	25.8594
Length  256/ 256, alignment  3/ 2, N 2048:	289.547	64.9375	27.25
Length  256/  64, alignment  0/ 0, N 2048:	155.734	117.781	20.4219
Length  256/  64, alignment  3/ 2, N 2048:	156.109	60.0938	22.7031
Length  512/ 512, alignment  0/ 0, N 2048:	571.188	241.547	49.7812
Length  512/ 512, alignment  2/ 4, N 2048:	570.828	125.438	56.8594
Length  512/ 128, alignment  0/ 0, N 2048:	302.328	227.375	36.0156
Length  512/ 128, alignment  2/ 4, N 2048:	302.562	111.438	43.0312
Length 1024/1024, alignment  0/ 0, N 2048:	1132.56	470.812	85.4375
Length 1024/1024, alignment  1/ 6, N 2048:	1134	239.438	93
Length 1024/ 256, alignment  0/ 0, N 2048:	595.422	446.594	61.0625
Length 1024/ 256, alignment  1/ 6, N 2048:	596.141	215.562	69.8438
Length   16/   1, alignment  1/ 2, N 2048:	9.53125	8.60938	9.5
Length   16/   1, alignment  2/ 1, N 2048:	9.125	8.59375	9.26562
Length   16/  10, alignment  1/ 1, N 2048:	13.0312	8.625	9.60938
Length   32/   1, alignment  2/ 4, N 2048:	19.1875	15.3906	11.375
Length   32/   1, alignment  4/ 2, N 2048:	18.9844	15.2969	11.2812
Length   32/  10, alignment  2/ 2, N 2048:	23.4531	14.9844	11.4844
Length   64/   1, alignment  3/ 6, N 2048:	32.9375	22.1875	12.7812
Length   64/   1, alignment  6/ 3, N 2048:	32.7031	21.9219	12.0781
Length   64/  10, alignment  3/ 3, N 2048:	37.125	21.4531	12.5
Length  128/   1, alignment  4/ 0, N 2048:	58.2656	34.2656	15.8906
Length  128/   1, alignment  0/ 4, N 2048:	58.0469	61.9375	14.8594
Length  128/  10, alignment  4/ 4, N 2048:	63.2812	33.8281	15.1875
Length  256/   1, alignment  5/ 2, N 2048:	109.297	59.6406	21.4688
Length  256/   1, alignment  2/ 5, N 2048:	109.125	60.2031	20.8438
Length  256/  10, alignment  5/ 5, N 2048:	114.656	59.4219	21.375
Length  512/   1, alignment  6/ 4, N 2048:	210.656	109.297	39.5469
Length  512/   1, alignment  4/ 6, N 2048:	211.672	111.109	40.2656
Length  512/  10, alignment  6/ 6, N 2048:	219.219	109.547	38.6406
Length 1024/   1, alignment  7/ 6, N 2048:	414.719	210.953	53.0469
Length 1024/   1, alignment  6/ 7, N 2048:	416.641	213.516	63.3594
Length 1024/  10, alignment  7/ 7, N 2048:	427.016	210.953	63.875
stupid_strncat	__strncat_power7	__strncat_ppc
Length    2/   2, alignment  0/ 2, N    2:	4.01562	7.98438	9.01562
Length    4/   4, alignment  0/ 0, N    2:	4.54688	7.96875	9.17188
Length    4/   4, alignment  4/ 0, N    2:	4.32812	7.90625	8.95312
Length    8/   8, alignment  0/ 0, N    2:	6.42188	7.92188	9.0625
Length    8/   8, alignment  0/ 0, N    2:	6.20312	7.78125	9.03125
Length   16/  16, alignment  0/ 0, N    2:	16.9688	8.4375	9.65625
Length   16/  16, alignment  7/ 2, N    2:	17.1719	8.10938	9.35938
Length   16/   4, alignment  0/ 0, N    2:	4.57812	7.42188	8.90625
Length   16/   4, alignment  7/ 2, N    2:	4.39062	7.46875	8.6875
Length   32/  32, alignment  0/ 0, N    2:	28.5938	9.23438	10.2656
Length   32/  32, alignment  6/ 4, N    2:	28.625	9	10.125
Length   32/   8, alignment  0/ 0, N    2:	6.23438	7.60938	8.9375
Length   32/   8, alignment  6/ 4, N    2:	6.0625	7.60938	8.90625
Length   64/  64, alignment  0/ 0, N    2:	50.9688	10.1562	11.0781
Length   64/  64, alignment  5/ 6, N    2:	50.3281	10.0156	10.7188
Length   64/  16, alignment  0/ 0, N    2:	53.75	8.54688	9.59375
Length   64/  16, alignment  5/ 6, N    2:	17	8.46875	9.60938
Length  128/ 128, alignment  0/ 0, N    2:	95.3438	11.8438	12.5938
Length  128/ 128, alignment  4/ 0, N    2:	95.5312	11.4375	12.2344
Length  128/  32, alignment  0/ 0, N    2:	28.5312	9	10.2344
Length  128/  32, alignment  4/ 0, N    2:	28.7188	8.84375	9.92188
Length  256/ 256, alignment  0/ 0, N    2:	185.281	15.25	15.5938
Length  256/ 256, alignment  3/ 2, N    2:	185.688	14.5781	15.2812
Length  256/  64, alignment  0/ 0, N    2:	51.1406	10.0469	10.9844
Length  256/  64, alignment  3/ 2, N    2:	51.0781	10	10.6875
Length  512/ 512, alignment  0/ 0, N    2:	363.812	25.4062	26.5
Length  512/ 512, alignment  2/ 4, N    2:	362.859	25.2031	26.4375
Length  512/ 128, alignment  0/ 0, N    2:	95.5781	11.5156	12.4688
Length  512/ 128, alignment  2/ 4, N    2:	95.9844	11.4062	12.2812
Length 1024/1024, alignment  0/ 0, N    2:	721.547	38.4531	39.5938
Length 1024/1024, alignment  1/ 6, N    2:	722.141	38.2656	39.6094
Length 1024/ 256, alignment  0/ 0, N    2:	184.797	14.6875	15.5938
Length 1024/ 256, alignment  1/ 6, N    2:	184.828	14.5469	15.3594
Length   16/   1, alignment  1/ 2, N    2:	3.67188	7.57812	8.9375
