diff mbox

aarch64: Optimized memcpy for Qualcomm Falkor processor

Message ID 1502134812-31816-1-git-send-email-siddhesh@sourceware.org
State New
Headers show

Commit Message

Siddhesh Poyarekar Aug. 7, 2017, 7:40 p.m. UTC
This is an optimized implementation of the memcpy routine that gives a
significant gain in performance for all sizes of copies on the
Qualcomm Falkor processor.  A detailed rationale of the implementation
is written in a comment in the patch.

This implementation improves time for copies up to 128 bytes by up to
15% and for larger copies by up to 35% in the glibc
microbenchmark. The memcpy-random benchmark sees improvements in all
sizes in the range of 13%-18%.

Here are the full numbers extracted from the glibc microbenchmark
using the commands:

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic max-size

Function: memcpy
__memcpy_thunderx       __memcpy_falkor __memcpy_generic
Variant: default

Comments

Carlos O'Donell Aug. 8, 2017, 1:04 p.m. UTC | #1
On 08/07/2017 03:40 PM, Siddhesh Poyarekar wrote:
> This is an optimized implementation of the memcpy routine that gives a
> significant gain in performance for all sizes of copies on the
> Qualcomm Falkor processor.  A detailed rationale of the implementation
> is written in a comment in the patch.
> 
> This implementation improves time for copies up to 128 bytes by up to
> 15% and for larger copies by up to 35% in the glibc
> microbenchmark. The memcpy-random benchmark sees improvements in all
> sizes in the range of 13%-18%.

(1) High level.

Patch makes sense. Uses microbenchmark for objective proof of performance.
Logically adds new IFUNC for Falkor.

Excellent work on the benchmarking, it's really nice to see this kind of
attention to detail.


(2) Design.

Adds tunable, IFUNC, and cpu feature. Looks good.

(3) Low-level.

Only a few formatting nits.

Overall looks good to me.

> Here are the full numbers extracted from the glibc microbenchmark
> using the commands:
> 
> ../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
> 		../benchtests/scripts/benchout_strings.schema.json \
> 		-base=__memcpy_generic length align1 align2
> 
> ../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
> 		../benchtests/scripts/benchout_strings.schema.json \
> 		-base=__memcpy_generic length align1 align2
> 
> ../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
> 		../benchtests/scripts/benchout_strings.schema.json \
> 		-base=__memcpy_generic max-size
> 

The numbers are impressive!

> 	* manual/tunables.texi (Tunable glibc.tune.cpu): Add falkor.
> 	* sysdeps/aarch64/multiarch/Makefile (sysdep_routines): Add
> 	memcpy_falkor.
> 	* sysdeps/aarch64/multiarch/ifunc-impl-list.c (MAX_IFUNC):
> 	Bump.
> 	(__libc_ifunc_impl_list): Add __memcpy_falkor.
> 	* sysdeps/aarch64/multiarch/memcpy.c: Likewise.
> 	* sysdeps/aarch64/multiarch/memcpy_falkor.S: New file.
> 	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
> 	Add falkor.
> 	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_FALKOR):
> 	New macro.
> ---
>  manual/tunables.texi                           |   2 +-
>  sysdeps/aarch64/multiarch/Makefile             |   2 +-
>  sysdeps/aarch64/multiarch/ifunc-impl-list.c    |   3 +-
>  sysdeps/aarch64/multiarch/memcpy.c             |   7 +-
>  sysdeps/aarch64/multiarch/memcpy_falkor.S      | 187 +++++++++++++++++++++++++
>  sysdeps/unix/sysv/linux/aarch64/cpu-features.c |   1 +
>  sysdeps/unix/sysv/linux/aarch64/cpu-features.h |   3 +
>  7 files changed, 201 insertions(+), 4 deletions(-)
>  create mode 100644 sysdeps/aarch64/multiarch/memcpy_falkor.S
> 
> diff --git a/manual/tunables.texi b/manual/tunables.texi
> index 4c658bf..3c19567 100644
> --- a/manual/tunables.texi
> +++ b/manual/tunables.texi
> @@ -267,7 +267,7 @@ This tunable is specific to i386 and x86-64.
>  @deftp Tunable glibc.tune.cpu
>  The @code{glibc.tune.cpu=xxx} tunable allows the user to tell @theglibc{} to
>  assume that the CPU is @code{xxx} where xxx may have one of these values:
> -@code{generic}, @code{thunderxt88}.
> +@code{generic}, @code{falkor}, @code{thunderxt88}.

OK.

>  
>  This tunable is specific to aarch64.
>  @end deftp
> diff --git a/sysdeps/aarch64/multiarch/Makefile b/sysdeps/aarch64/multiarch/Makefile
> index 78d52c7..164ba1a 100644
> --- a/sysdeps/aarch64/multiarch/Makefile
> +++ b/sysdeps/aarch64/multiarch/Makefile
> @@ -1,3 +1,3 @@
>  ifeq ($(subdir),string)
> -sysdep_routines += memcpy_generic memcpy_thunderx
> +sysdep_routines += memcpy_generic memcpy_thunderx memcpy_falkor

OK.

>  endif
> diff --git a/sysdeps/aarch64/multiarch/ifunc-impl-list.c b/sysdeps/aarch64/multiarch/ifunc-impl-list.c
> index 32056bc..8e873b3 100644
> --- a/sysdeps/aarch64/multiarch/ifunc-impl-list.c
> +++ b/sysdeps/aarch64/multiarch/ifunc-impl-list.c
> @@ -25,7 +25,7 @@
>  #include <stdio.h>
>  
>  /* Maximum number of IFUNC implementations.  */
> -#define MAX_IFUNC	2
> +#define MAX_IFUNC	3

OK.

>  
>  size_t
>  __libc_ifunc_impl_list (const char *name, struct libc_ifunc_impl *array,
> @@ -40,6 +40,7 @@ __libc_ifunc_impl_list (const char *name, struct libc_ifunc_impl *array,
>    /* Support sysdeps/aarch64/multiarch/memcpy.c and memmove.c.  */
>    IFUNC_IMPL (i, name, memcpy,
>  	      IFUNC_IMPL_ADD (array, i, memcpy, 1, __memcpy_thunderx)
> +	      IFUNC_IMPL_ADD (array, i, memcpy, 1, __memcpy_falkor)

OK.

>  	      IFUNC_IMPL_ADD (array, i, memcpy, 1, __memcpy_generic))
>    IFUNC_IMPL (i, name, memmove,
>  	      IFUNC_IMPL_ADD (array, i, memmove, 1, __memmove_thunderx)
> diff --git a/sysdeps/aarch64/multiarch/memcpy.c b/sysdeps/aarch64/multiarch/memcpy.c
> index 9f73efb..b395df1 100644
> --- a/sysdeps/aarch64/multiarch/memcpy.c
> +++ b/sysdeps/aarch64/multiarch/memcpy.c
> @@ -30,9 +30,14 @@ extern __typeof (__redirect_memcpy) __libc_memcpy;
>  
>  extern __typeof (__redirect_memcpy) __memcpy_generic attribute_hidden;
>  extern __typeof (__redirect_memcpy) __memcpy_thunderx attribute_hidden;
> +extern __typeof (__redirect_memcpy) __memcpy_falkor attribute_hidden;
>  
>  libc_ifunc (__libc_memcpy,
> -            IS_THUNDERX (midr) ? __memcpy_thunderx : __memcpy_generic);
> +            (IS_THUNDERX (midr)
> +	     ? __memcpy_thunderx
> +	     : (IS_FALKOR (midr)
> +		? __memcpy_falkor
> +		: __memcpy_generic)));

OK.

>  
>  # undef memcpy
>  strong_alias (__libc_memcpy, memcpy);
> diff --git a/sysdeps/aarch64/multiarch/memcpy_falkor.S b/sysdeps/aarch64/multiarch/memcpy_falkor.S
> new file mode 100644
> index 0000000..3708281
> --- /dev/null
> +++ b/sysdeps/aarch64/multiarch/memcpy_falkor.S
> @@ -0,0 +1,187 @@
> +/* Optimized memcpy for Qualcomm Falkor processor.
> +   Copyright (C) 2017 Free Software Foundation, Inc.
> +
> +   This file is part of the GNU C Library.
> +
> +   The GNU C Library is free software; you can redistribute it and/or
> +   modify it under the terms of the GNU Lesser General Public
> +   License as published by the Free Software Foundation; either
> +   version 2.1 of the License, or (at your option) any later version.
> +
> +   The GNU C Library is distributed in the hope that it will be useful,
> +   but WITHOUT ANY WARRANTY; without even the implied warranty of
> +   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
> +   Lesser General Public License for more details.
> +
> +   You should have received a copy of the GNU Lesser General Public
> +   License along with the GNU C Library.  If not, see
> +   <http://www.gnu.org/licenses/>.  */
> +
> +#include <sysdep.h>
> +
> +/* Assumptions:
> + *
> + * ARMv8-a, AArch64, falkor, unaligned accesses.
> + *
> + */

Use GNU-style comments please.

> +
> +#define dstin	x0
> +#define src	x1
> +#define count	x2
> +#define dst	x3
> +#define srcend	x4
> +#define dstend	x5
> +#define A_l	x6
> +#define A_lw	w6
> +#define A_h	x7
> +#define A_hw	w7
> +#define tmp1	x14
> +
> +/* Copies are split into 3 main cases:
> +
> +   1. Small copies of up to 32 bytes
> +   2. Medium copies of 33..128 bytes which are fully unrolled
> +   3. Large copies of more than 128 bytes.
> +
> +   Large copies align the sourceto a quad word and use an unrolled loop
> +   processing 64 bytes per iteration.
> +
> +   FALKOR-SPECIFIC DESIGN:
> +
> +   The smallest copies (32 bytes or less) focus on optimal pipeline usage,
> +   which is why the redundant copies of 0-3 bytes have been replaced with
> +   conditionals, since the former would unnecessarily break across multiple
> +   issue groups.  The medium copy group has been enlarged to 128 bytes since
> +   bumping up the small copies up to 32 bytes allows us to do that without
> +   cost and also allows us the reduce the size of the prep code before loop64.

s/the reduce/to reduce/g

> +
> +   All copies are done only via two registers r6 and r7.  This is to ensure
> +   that all loads hit a single hardware prefetcher which can get correctly
> +   trained to prefetch a single stream.
> +
> +   The non-temporal stores help optimize cache utilization.
> +*/

Move to preceeding line and place two spaces after period.

> +
> +#if IS_IN (libc)
> +ENTRY_ALIGN (__memcpy_falkor, 6)
> +
> +	cmp	count, 32
> +	add	srcend, src, count
> +	add	dstend, dstin, count
> +	b.ls	L(copy32)
> +	ldp	A_l, A_h, [src]
> +	cmp	count, 128
> +	stp	A_l, A_h, [dstin]
> +	b.hi	L(copy_long)
> +
> +	/* Medium copies: 33..128 bytes.  */
> +	sub	tmp1, count, 1
> +	ldp	A_l, A_h, [src, 16]
> +	stp	A_l, A_h, [dstin, 16]
> +	tbz	tmp1, 6, 1f
> +	ldp	A_l, A_h, [src, 32]
> +	stp	A_l, A_h, [dstin, 32]
> +	ldp	A_l, A_h, [src, 48]
> +	stp	A_l, A_h, [dstin, 48]
> +	ldp	A_l, A_h, [srcend, -64]
> +	stp	A_l, A_h, [dstend, -64]
> +	ldp	A_l, A_h, [srcend, -48]
> +	stp	A_l, A_h, [dstend, -48]
> +1:
> +	ldp	A_l, A_h, [srcend, -32]
> +	stp	A_l, A_h, [dstend, -32]
> +	ldp	A_l, A_h, [srcend, -16]
> +	stp	A_l, A_h, [dstend, -16]
> +	ret
> +
> +	.p2align 4
> +	/* Small copies: 0..32 bytes.  */
> +L(copy32):
> +	/* 16-32 */
> +	cmp	count, 16
> +	b.lo	1f
> +	ldp	A_l, A_h, [src]
> +	stp	A_l, A_h, [dstin]
> +	ldp	A_l, A_h, [srcend, -16]
> +	stp	A_l, A_h, [dstend, -16]
> +	ret
> +	.p2align 4
> +1:
> +	/* 8-15 */
> +	tbz	count, 3, 1f
> +	ldr	A_l, [src]
> +	str	A_l, [dstin]
> +	ldr	A_l, [srcend, -8]
> +	str	A_l, [dstend, -8]
> +	ret
> +	.p2align 4
> +1:
> +	/* 4-7 */
> +	tbz	count, 2, 1f
> +	ldr	A_lw, [src]
> +	str	A_lw, [dstin]
> +	ldr	A_lw, [srcend, -4]
> +	str	A_lw, [dstend, -4]
> +	ret
> +	.p2align 4
> +1:
> +	/* 2-3 */
> +	tbz	count, 1, 1f
> +	ldrh	A_lw, [src]
> +	strh	A_lw, [dstin]
> +	ldrh	A_lw, [srcend, -2]
> +	strh	A_lw, [dstend, -2]
> +	ret
> +	.p2align 4
> +1:
> +	/* 0-1 */
> +	tbz	count, 0, 1f
> +	ldrb	A_lw, [src]
> +	strb	A_lw, [dstin]
> +1:
> +	ret
> +
> +	/* Align SRC to 16 bytes and copy; that way at least one of the
> +	   accesses is aligned throughout the copy sequence.
> +
> +	   The count is off by 0 to 15 bytes, but this is OK because we trim
> +	   off the last 64 bytes to copy off from the end.  Due to this the
> +	   loop never runs out of bounds.  */
> +	.p2align 6
> +L(copy_long):
> +	sub	count, count, 64 + 16
> +	and	tmp1, src, 15
> +	bic	src, src, 15
> +	sub	dst, dstin, tmp1
> +	add	count, count, tmp1
> +
> +L(loop64):
> +	ldp	A_l, A_h, [src, 16]!
> +	stnp	A_l, A_h, [dst, 16]
> +	ldp	A_l, A_h, [src, 16]!
> +	subs	count, count, 64
> +	stnp	A_l, A_h, [dst, 32]
> +	ldp	A_l, A_h, [src, 16]!
> +	stnp	A_l, A_h, [dst, 48]
> +	ldp	A_l, A_h, [src, 16]!
> +	stnp	A_l, A_h, [dst, 64]
> +	add	dst, dst, 64
> +	b.hi	L(loop64)
> +
> +	/* Write the last full set of 64 bytes.  The remainder is at most 64
> +	   bytes, so it is safe to always copy 64 bytes from the end even if
> +	   there is just 1 byte left.  */
> +L(last64):
> +	ldp	A_l, A_h, [srcend, -64]
> +	stnp	A_l, A_h, [dstend, -64]
> +	ldp	A_l, A_h, [srcend, -48]
> +	stnp	A_l, A_h, [dstend, -48]
> +	ldp	A_l, A_h, [srcend, -32]
> +	stnp	A_l, A_h, [dstend, -32]
> +	ldp	A_l, A_h, [srcend, -16]
> +	stnp	A_l, A_h, [dstend, -16]
> +	ret
> +
> +END (__memcpy_falkor)
> +libc_hidden_builtin_def (__memcpy_falkor)
> +#endif

OK.

> diff --git a/sysdeps/unix/sysv/linux/aarch64/cpu-features.c b/sysdeps/unix/sysv/linux/aarch64/cpu-features.c
> index 0275d11..18f5e60 100644
> --- a/sysdeps/unix/sysv/linux/aarch64/cpu-features.c
> +++ b/sysdeps/unix/sysv/linux/aarch64/cpu-features.c
> @@ -28,6 +28,7 @@ struct cpu_list
>  };
>  
>  static struct cpu_list cpu_list[] = {
> +      {"falkor",	0x510FC000},

OK.

>        {"thunderxt88",	0x430F0A10},
>        {"generic", 	0x0}
>  };
> diff --git a/sysdeps/unix/sysv/linux/aarch64/cpu-features.h b/sysdeps/unix/sysv/linux/aarch64/cpu-features.h
> index c92b650..73cb53d 100644
> --- a/sysdeps/unix/sysv/linux/aarch64/cpu-features.h
> +++ b/sysdeps/unix/sysv/linux/aarch64/cpu-features.h
> @@ -41,6 +41,9 @@
>  #define IS_THUNDERX(midr) (MIDR_IMPLEMENTOR(midr) == 'C'	\
>  			   && MIDR_PARTNUM(midr) == 0x0a1)
>  
> +#define IS_FALKOR(midr) (MIDR_IMPLEMENTOR(midr) == 'Q'			      \
> +                        && MIDR_PARTNUM(midr) == 0xc00)
> +

OK.

>  struct cpu_features
>  {
>    uint64_t midr_el1;
> -- 2.7.4
diff mbox

Patch

================================================================================
length=1,align1=0,align2=0:     33.59 (-115.00%)        15.62 (0.00%)   15.62
length=1,align1=0,align2=0:     16.41 (-10.53%) 14.06 (5.26%)   14.84
length=1,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=1,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=1,align2=1:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=4,align1=0,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=4,align1=0,align2=2:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=2:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=8,align1=0,align2=0:     14.84 (-5.56%)  13.28 (5.56%)   14.06
length=8,align1=3,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=3:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=3,align2=3:     13.28 (-6.25%)  13.28 (-6.25%)  12.50
length=16,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=16,align1=0,align2=4:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=4:    13.28 (-6.25%)  12.50 (0.00%)   12.50
length=32,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=32,align1=5,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=32,align1=0,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=32,align1=5,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=64,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=64,align1=6,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=64,align1=0,align2=6:    14.06 (5.26%)   14.06 (5.26%)   14.84
length=64,align1=6,align2=6:    14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=128,align1=0,align2=0:   17.19 (-4.76%)  14.84 (9.52%)   16.41
length=128,align1=7,align2=0:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=128,align1=0,align2=7:   16.41 (0.00%)   14.06 (14.29%)  16.41
length=128,align1=7,align2=7:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=256,align1=0,align2=0:   21.88 (-3.70%)  21.09 (0.00%)   21.09
length=256,align1=8,align2=0:   21.09 (-3.85%)  21.09 (-3.85%)  20.31
length=256,align1=0,align2=8:   20.31 (-4.00%)  20.31 (-4.00%)  19.53
length=256,align1=8,align2=8:   21.88 (-7.69%)  20.31 (0.00%)   20.31
length=512,align1=0,align2=0:   28.91 (-2.78%)  28.91 (-2.78%)  28.12
length=512,align1=9,align2=0:   30.47 (-2.63%)  30.47 (-2.63%)  29.69
length=512,align1=0,align2=9:   29.69 (0.00%)   29.69 (0.00%)   29.69
length=512,align1=9,align2=9:   28.12 (-2.86%)  28.12 (-2.86%)  27.34
length=1024,align1=0,align2=0:  44.53 (0.00%)   44.53 (0.00%)   44.53
length=1024,align1=10,align2=0:         50.00 (0.00%)   50.00 (0.00%)   50.00
length=1024,align1=0,align2=10:         49.22 (1.56%)   50.78 (-1.56%)  50.00
length=1024,align1=10,align2=10:        44.53 (-1.79%)  43.75 (0.00%)   43.75
length=2048,align1=0,align2=0:  77.34 (-1.02%)  76.56 (0.00%)   76.56
length=2048,align1=11,align2=0:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=0,align2=11:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=11,align2=11:        75.78 (0.00%)   75.78 (0.00%)   75.78
length=4096,align1=0,align2=0:  141.41 (-0.56%) 140.62 (0.00%)  140.62
length=4096,align1=12,align2=0:         171.09 (-0.46%) 170.31 (0.00%)  170.31
length=4096,align1=0,align2=12:         170.31 (0.00%)  170.31 (0.00%)  170.31
length=4096,align1=12,align2=12:        140.62 (0.00%)  140.62 (0.00%)  140.62
length=8192,align1=0,align2=0:  278.91 (-0.28%) 275.78 (0.84%)  278.12
length=8192,align1=13,align2=0:         338.28 (0.23%)  335.94 (0.92%)  339.06
length=8192,align1=0,align2=13:         338.28 (0.00%)  455.47 (-34.64%)        338.28
length=8192,align1=13,align2=13:        278.12 (-0.28%) 275.78 (0.56%)  277.34
length=16384,align1=0,align2=0:         535.94 (-0.15%) 531.25 (0.73%)  535.16
length=16384,align1=14,align2=0:        659.38 (0.12%)  659.38 (0.12%)  660.16
length=16384,align1=0,align2=14:        659.38 (0.00%)  657.03 (0.36%)  659.38
length=16384,align1=14,align2=14:       535.16 (0.44%)  532.81 (0.87%)  537.50
length=32768,align1=0,align2=0:         1260.94 (10.68%)        1121.88 (20.53%)        1411.72
length=32768,align1=15,align2=0:        1368.75 (10.02%)        1376.56 (9.50%) 1521.09
length=32768,align1=0,align2=15:        1333.59 (10.91%)        1373.44 (8.25%) 1496.88
length=32768,align1=15,align2=15:       1256.25 (13.96%)        1125.78 (22.90%)        1460.16
length=65536,align1=0,align2=0:         2853.91 (30.11%)        2589.06 (36.60%)        4083.59
length=65536,align1=16,align2=0:        2850.00 (30.14%)        2589.84 (36.52%)        4079.69
length=65536,align1=0,align2=16:        2853.12 (30.60%)        2589.84 (37.00%)        4110.94
length=65536,align1=16,align2=16:       2850.78 (30.07%)        2589.06 (36.49%)        4076.56
length=0,align1=0,align2=0:     15.62 (-5.26%)  16.41 (-10.53%) 14.84
length=0,align1=0,align2=0:     14.84 (-5.56%)  14.84 (-5.56%)  14.06
length=0,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=0,align1=0,align2=0:     16.41 (-16.67%) 14.84 (-5.56%)  14.06
length=1,align1=0,align2=0:     15.62 (4.76%)   15.62 (4.76%)   16.41
length=1,align1=1,align2=0:     15.62 (0.00%)   14.84 (5.00%)   15.62
length=1,align1=0,align2=1:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=1,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=2,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=2:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=2,align1=2,align2=2:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=3,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=3,align1=3,align2=0:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=3,align1=0,align2=3:     15.62 (-11.11%) 14.06 (0.00%)   14.06
length=3,align1=3,align2=3:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=4,align1=0,align2=0:     17.97 (-27.78%) 14.06 (0.00%)   14.06
length=4,align1=4,align2=0:     13.28 (5.56%)   14.06 (0.00%)   14.06
length=4,align1=0,align2=4:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=4,align1=4,align2=4:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=0,align2=0:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=5,align1=0,align2=5:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=5:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=0,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=6,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=6,align1=0,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=6,align1=6,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=7,align1=0,align2=0:     14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=7,align1=7,align2=0:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=7,align1=0,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=7,align1=7,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=8,align1=0,align2=0:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=8,align1=8,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=8:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=8,align2=8:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=9,align1=0,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=9,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=0,align2=9:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=9,align1=9,align2=9:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=0,align2=0:    14.06 (0.00%)   13.28 (5.56%)   14.06
length=10,align1=10,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=10,align1=0,align2=10:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=10,align2=10:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=11,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=11,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=0,align2=11:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=11,align1=11,align2=11:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=12,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=0,align2=12:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=12:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=13,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=0,align2=13:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=13:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=14,align2=0:   13.28 (5.56%)   13.28 (5.56%)   14.06
length=14,align1=0,align2=14:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=14,align1=14,align2=14:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=15,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=15,align1=0,align2=15:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=15,align1=15,align2=15:  13.28 (0.00%)   14.06 (-5.88%)  13.28
length=16,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=16,align1=16,align2=0:   13.28 (5.56%)   14.06 (0.00%)   14.06
length=16,align1=0,align2=16:   14.84 (-11.77%) 13.28 (0.00%)   13.28
length=16,align1=16,align2=16:  13.28 (-6.25%)  12.50 (0.00%)   12.50
length=17,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=17,align1=17,align2=0:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=17,align1=0,align2=17:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=17,align1=17,align2=17:  14.84 (-11.77%) 12.50 (5.88%)   13.28
length=18,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=18,align1=18,align2=0:   13.28 (5.56%)   12.50 (11.11%)  14.06
length=18,align1=0,align2=18:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=18,align1=18,align2=18:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=19,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=19,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=0,align2=19:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=19,align1=19,align2=19:  14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=0,align2=0:    14.84 (-11.77%) 12.50 (5.88%)   13.28
length=20,align1=20,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=20,align1=0,align2=20:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=20,align2=20:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=21,align1=0,align2=0:    14.84 (-5.56%)  12.50 (11.11%)  14.06
length=21,align1=21,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
