================================================================================
length=1,align1=0,align2=0: 33.59 (-115.00%) 15.62 (0.00%) 15.62
length=1,align1=0,align2=0: 16.41 (-10.53%) 14.06 (5.26%) 14.84
length=1,align1=0,align2=0: 14.84 (0.00%) 14.84 (0.00%) 14.84
length=1,align1=0,align2=0: 15.62 (-5.26%) 14.06 (5.26%) 14.84
length=2,align1=0,align2=0: 15.62 (-5.26%) 14.06 (5.26%) 14.84
length=2,align1=1,align2=0: 15.62 (-5.26%) 14.06 (5.26%) 14.84
length=2,align1=0,align2=1: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=2,align1=1,align2=1: 14.84 (-5.56%) 14.06 (0.00%) 14.06
length=4,align1=0,align2=0: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=4,align1=2,align2=0: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=4,align1=0,align2=2: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=4,align1=2,align2=2: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=8,align1=0,align2=0: 14.84 (-5.56%) 13.28 (5.56%) 14.06
length=8,align1=3,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=8,align1=0,align2=3: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=8,align1=3,align2=3: 13.28 (-6.25%) 13.28 (-6.25%) 12.50
length=16,align1=0,align2=0: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=16,align1=4,align2=0: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=16,align1=0,align2=4: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=16,align1=4,align2=4: 13.28 (-6.25%) 12.50 (0.00%) 12.50
length=32,align1=0,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=32,align1=5,align2=0: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=32,align1=0,align2=5: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=32,align1=5,align2=5: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=64,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=64,align1=6,align2=0: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=64,align1=0,align2=6: 14.06 (5.26%) 14.06 (5.26%) 14.84
length=64,align1=6,align2=6: 14.84 (-11.77%) 14.06 (-5.88%) 13.28
length=128,align1=0,align2=0: 17.19 (-4.76%) 14.84 (9.52%) 16.41
length=128,align1=7,align2=0: 16.41 (4.55%) 15.62 (9.09%) 17.19
length=128,align1=0,align2=7: 16.41 (0.00%) 14.06 (14.29%) 16.41
length=128,align1=7,align2=7: 16.41 (4.55%) 15.62 (9.09%) 17.19
length=256,align1=0,align2=0: 21.88 (-3.70%) 21.09 (0.00%) 21.09
length=256,align1=8,align2=0: 21.09 (-3.85%) 21.09 (-3.85%) 20.31
length=256,align1=0,align2=8: 20.31 (-4.00%) 20.31 (-4.00%) 19.53
length=256,align1=8,align2=8: 21.88 (-7.69%) 20.31 (0.00%) 20.31
length=512,align1=0,align2=0: 28.91 (-2.78%) 28.91 (-2.78%) 28.12
length=512,align1=9,align2=0: 30.47 (-2.63%) 30.47 (-2.63%) 29.69
length=512,align1=0,align2=9: 29.69 (0.00%) 29.69 (0.00%) 29.69
length=512,align1=9,align2=9: 28.12 (-2.86%) 28.12 (-2.86%) 27.34
length=1024,align1=0,align2=0: 44.53 (0.00%) 44.53 (0.00%) 44.53
length=1024,align1=10,align2=0: 50.00 (0.00%) 50.00 (0.00%) 50.00
length=1024,align1=0,align2=10: 49.22 (1.56%) 50.78 (-1.56%) 50.00
length=1024,align1=10,align2=10: 44.53 (-1.79%) 43.75 (0.00%) 43.75
length=2048,align1=0,align2=0: 77.34 (-1.02%) 76.56 (0.00%) 76.56
length=2048,align1=11,align2=0: 89.84 (0.00%) 89.84 (0.00%) 89.84
length=2048,align1=0,align2=11: 89.84 (0.00%) 89.84 (0.00%) 89.84
length=2048,align1=11,align2=11: 75.78 (0.00%) 75.78 (0.00%) 75.78
length=4096,align1=0,align2=0: 141.41 (-0.56%) 140.62 (0.00%) 140.62
length=4096,align1=12,align2=0: 171.09 (-0.46%) 170.31 (0.00%) 170.31
length=4096,align1=0,align2=12: 170.31 (0.00%) 170.31 (0.00%) 170.31
length=4096,align1=12,align2=12: 140.62 (0.00%) 140.62 (0.00%) 140.62
length=8192,align1=0,align2=0: 278.91 (-0.28%) 275.78 (0.84%) 278.12
length=8192,align1=13,align2=0: 338.28 (0.23%) 335.94 (0.92%) 339.06
length=8192,align1=0,align2=13: 338.28 (0.00%) 455.47 (-34.64%) 338.28
length=8192,align1=13,align2=13: 278.12 (-0.28%) 275.78 (0.56%) 277.34
length=16384,align1=0,align2=0: 535.94 (-0.15%) 531.25 (0.73%) 535.16
length=16384,align1=14,align2=0: 659.38 (0.12%) 659.38 (0.12%) 660.16
length=16384,align1=0,align2=14: 659.38 (0.00%) 657.03 (0.36%) 659.38
length=16384,align1=14,align2=14: 535.16 (0.44%) 532.81 (0.87%) 537.50
length=32768,align1=0,align2=0: 1260.94 (10.68%) 1121.88 (20.53%) 1411.72
length=32768,align1=15,align2=0: 1368.75 (10.02%) 1376.56 (9.50%) 1521.09
length=32768,align1=0,align2=15: 1333.59 (10.91%) 1373.44 (8.25%) 1496.88
length=32768,align1=15,align2=15: 1256.25 (13.96%) 1125.78 (22.90%) 1460.16
length=65536,align1=0,align2=0: 2853.91 (30.11%) 2589.06 (36.60%) 4083.59
length=65536,align1=16,align2=0: 2850.00 (30.14%) 2589.84 (36.52%) 4079.69
length=65536,align1=0,align2=16: 2853.12 (30.60%) 2589.84 (37.00%) 4110.94
length=65536,align1=16,align2=16: 2850.78 (30.07%) 2589.06 (36.49%) 4076.56
length=0,align1=0,align2=0: 15.62 (-5.26%) 16.41 (-10.53%) 14.84
length=0,align1=0,align2=0: 14.84 (-5.56%) 14.84 (-5.56%) 14.06
length=0,align1=0,align2=0: 14.84 (0.00%) 14.84 (0.00%) 14.84
length=0,align1=0,align2=0: 16.41 (-16.67%) 14.84 (-5.56%) 14.06
length=1,align1=0,align2=0: 15.62 (4.76%) 15.62 (4.76%) 16.41
length=1,align1=1,align2=0: 15.62 (0.00%) 14.84 (5.00%) 15.62
length=1,align1=0,align2=1: 14.84 (0.00%) 14.84 (0.00%) 14.84
length=1,align1=1,align2=1: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=2,align1=0,align2=0: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=2,align1=2,align2=0: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=2,align1=0,align2=2: 14.84 (-5.56%) 14.06 (0.00%) 14.06
length=2,align1=2,align2=2: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=3,align1=0,align2=0: 14.84 (0.00%) 14.84 (0.00%) 14.84
length=3,align1=3,align2=0: 14.84 (-5.56%) 14.06 (0.00%) 14.06
length=3,align1=0,align2=3: 15.62 (-11.11%) 14.06 (0.00%) 14.06
length=3,align1=3,align2=3: 14.84 (0.00%) 14.06 (5.26%) 14.84
length=4,align1=0,align2=0: 17.97 (-27.78%) 14.06 (0.00%) 14.06
length=4,align1=4,align2=0: 13.28 (5.56%) 14.06 (0.00%) 14.06
length=4,align1=0,align2=4: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=4,align1=4,align2=4: 13.28 (5.56%) 13.28 (5.56%) 14.06
length=5,align1=0,align2=0: 13.28 (5.56%) 13.28 (5.56%) 14.06
length=5,align1=5,align2=0: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=5,align1=0,align2=5: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=5,align1=5,align2=5: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=6,align1=0,align2=0: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=6,align1=6,align2=0: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=6,align1=0,align2=6: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=6,align1=6,align2=6: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=7,align1=0,align2=0: 14.84 (-11.77%) 14.06 (-5.88%) 13.28
length=7,align1=7,align2=0: 13.28 (0.00%) 14.06 (-5.88%) 13.28
length=7,align1=0,align2=7: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=7,align1=7,align2=7: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=8,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=8,align1=8,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=8,align1=0,align2=8: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=8,align1=8,align2=8: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=9,align1=0,align2=0: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=9,align1=9,align2=0: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=9,align1=0,align2=9: 13.28 (0.00%) 14.06 (-5.88%) 13.28
length=9,align1=9,align2=9: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=10,align1=0,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=10,align1=10,align2=0: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=10,align1=0,align2=10: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=10,align1=10,align2=10: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=11,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=11,align1=11,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=11,align1=0,align2=11: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=11,align1=11,align2=11: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=12,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=12,align1=12,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=12,align1=0,align2=12: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=12,align1=12,align2=12: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=13,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=13,align1=13,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=13,align1=0,align2=13: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=13,align1=13,align2=13: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=14,align1=0,align2=0: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=14,align1=14,align2=0: 13.28 (5.56%) 13.28 (5.56%) 14.06
length=14,align1=0,align2=14: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=14,align1=14,align2=14: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=15,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=15,align1=15,align2=0: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=15,align1=0,align2=15: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=15,align1=15,align2=15: 13.28 (0.00%) 14.06 (-5.88%) 13.28
length=16,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=16,align1=16,align2=0: 13.28 (5.56%) 14.06 (0.00%) 14.06
length=16,align1=0,align2=16: 14.84 (-11.77%) 13.28 (0.00%) 13.28
length=16,align1=16,align2=16: 13.28 (-6.25%) 12.50 (0.00%) 12.50
length=17,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=17,align1=17,align2=0: 14.84 (-11.77%) 12.50 (5.88%) 13.28
length=17,align1=0,align2=17: 14.84 (-5.56%) 12.50 (11.11%) 14.06
length=17,align1=17,align2=17: 14.84 (-11.77%) 12.50 (5.88%) 13.28
length=18,align1=0,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=18,align1=18,align2=0: 13.28 (5.56%) 12.50 (11.11%) 14.06
length=18,align1=0,align2=18: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=18,align1=18,align2=18: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=19,align1=0,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=19,align1=19,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=19,align1=0,align2=19: 14.84 (-5.56%) 12.50 (11.11%) 14.06
length=19,align1=19,align2=19: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=20,align1=0,align2=0: 14.84 (-11.77%) 12.50 (5.88%) 13.28
length=20,align1=20,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=20,align1=0,align2=20: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=20,align1=20,align2=20: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=21,align1=0,align2=0: 14.84 (-5.56%) 12.50 (11.11%) 14.06
length=21,align1=21,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=21,align1=0,align2=21: 14.84 (-11.77%) 12.50 (5.88%) 13.28
length=21,align1=21,align2=21: 13.28 (5.56%) 13.28 (5.56%) 14.06
length=22,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=22,align1=22,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=22,align1=0,align2=22: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=22,align1=22,align2=22: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=23,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=23,align1=23,align2=0: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=23,align1=0,align2=23: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=23,align1=23,align2=23: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=24,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=24,align1=24,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=24,align1=0,align2=24: 14.84 (-11.77%) 12.50 (5.88%) 13.28
length=24,align1=24,align2=24: 14.06 (-5.88%) 13.28 (0.00%) 13.28
length=25,align1=0,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=25,align1=25,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=25,align1=0,align2=25: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=25,align1=25,align2=25: 13.28 (0.00%) 13.28 (0.00%) 13.28
length=26,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=26,align1=26,align2=0: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=26,align1=0,align2=26: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=26,align1=26,align2=26: 14.06 (0.00%) 13.28 (5.56%) 14.06
length=27,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=27,align1=27,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=27,align1=0,align2=27: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=27,align1=27,align2=27: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=28,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=28,align1=28,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=28,align1=0,align2=28: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=28,align1=28,align2=28: 14.84 (-11.77%) 13.28 (0.00%) 13.28
length=29,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=29,align1=29,align2=0: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=29,align1=0,align2=29: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=29,align1=29,align2=29: 13.28 (5.56%) 12.50 (11.11%) 14.06
length=30,align1=0,align2=0: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=30,align1=30,align2=0: 13.28 (5.56%) 12.50 (11.11%) 14.06
length=30,align1=0,align2=30: 14.06 (-5.88%) 12.50 (5.88%) 13.28
length=30,align1=30,align2=30: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=31,align1=0,align2=0: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=31,align1=31,align2=0: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=31,align1=0,align2=31: 13.28 (0.00%) 12.50 (5.88%) 13.28
length=31,align1=31,align2=31: 14.06 (0.00%) 12.50 (11.11%) 14.06
length=48,align1=0,align2=0: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=48,align1=3,align2=0: 14.06 (0.00%) 14.06 (0.00%) 14.06
length=48,align1=0,align2=3: 14.06 (-5.88%) 14.06 (-5.88%) 13.28
length=48,align1=3,align2=3: 13.28 (5.56%) 14.06 (0.00%) 14.06
length=80,align1=0,align2=0: 15.62 (-11.11%) 14.84 (-5.56%) 14.06
length=80,align1=5,align2=0: 15.62 (-11.11%) 16.41 (-16.67%) 14.06
length=80,align1=0,align2=5: 14.06 (0.00%) 15.62 (-11.11%) 14.06
length=80,align1=5,align2=5: 15.62 (-5.26%) 17.19 (-15.79%) 14.84
length=96,align1=0,align2=0: 14.06 (0.00%) 14.84 (-5.56%) 14.06
length=96,align1=6,align2=0: 14.84 (-5.56%) 16.41 (-16.67%) 14.06
length=96,align1=0,align2=6: 14.06 (0.00%) 14.84 (-5.56%) 14.06
length=96,align1=6,align2=6: 14.84 (-5.56%) 17.19 (-22.22%) 14.06
length=112,align1=0,align2=0: 17.19 (-4.76%) 14.06 (14.29%) 16.41
length=112,align1=7,align2=0: 17.19 (0.00%) 16.41 (4.55%) 17.19
length=112,align1=0,align2=7: 16.41 (0.00%) 14.84 (9.52%) 16.41
length=112,align1=7,align2=7: 17.19 (0.00%) 17.19 (0.00%) 17.19
length=144,align1=0,align2=0: 17.19 (-10.00%) 17.97 (-15.00%) 15.62
length=144,align1=9,align2=0: 17.19 (-4.76%) 18.75 (-14.29%) 16.41
length=144,align1=0,align2=9: 20.31 (-8.33%) 18.75 (0.00%) 18.75
length=144,align1=9,align2=9: 18.75 (-4.35%) 18.75 (-4.35%) 17.97
length=160,align1=0,align2=0: 18.75 (-4.35%) 17.97 (0.00%) 17.97
length=160,align1=10,align2=0: 18.75 (4.00%) 18.75 (4.00%) 19.53
length=160,align1=0,align2=10: 19.53 (-4.17%) 17.97 (4.17%) 18.75
length=160,align1=10,align2=10: 18.75 (-4.35%) 18.75 (-4.35%) 17.97
length=176,align1=0,align2=0: 18.75 (-4.35%) 17.19 (4.35%) 17.97
length=176,align1=11,align2=0: 19.53 (0.00%) 19.53 (0.00%) 19.53
length=176,align1=0,align2=11: 19.53 (-4.17%) 18.75 (0.00%) 18.75
length=176,align1=11,align2=11: 18.75 (0.00%) 17.97 (4.17%) 18.75
length=192,align1=0,align2=0: 18.75 (0.00%) 17.97 (4.17%) 18.75
length=192,align1=12,align2=0: 21.09 (-8.00%) 18.75 (4.00%) 19.53
length=192,align1=0,align2=12: 18.75 (0.00%) 18.75 (0.00%) 18.75
length=192,align1=12,align2=12: 18.75 (0.00%) 17.97 (4.17%) 18.75
length=208,align1=0,align2=0: 17.97 (0.00%) 20.31 (-13.04%) 17.97
length=208,align1=13,align2=0: 19.53 (7.41%) 21.09 (0.00%) 21.09
length=208,align1=0,align2=13: 23.44 (-11.11%) 21.09 (0.00%) 21.09
length=208,align1=13,align2=13: 21.09 (-3.85%) 21.09 (-3.85%) 20.31
length=224,align1=0,align2=0: 21.09 (-8.00%) 20.31 (-4.00%) 19.53
length=224,align1=14,align2=0: 23.44 (-11.11%) 20.31 (3.70%) 21.09
length=224,align1=0,align2=14: 21.09 (3.57%) 20.31 (7.14%) 21.88
length=224,align1=14,align2=14: 20.31 (0.00%) 19.53 (3.85%) 20.31
length=240,align1=0,align2=0: 20.31 (-4.00%) 19.53 (0.00%) 19.53
length=240,align1=15,align2=0: 22.66 (0.00%) 20.31 (10.34%) 22.66
length=240,align1=0,align2=15: 20.31 (-4.00%) 20.31 (-4.00%) 19.53
length=240,align1=15,align2=15: 21.88 (0.00%) 21.09 (3.57%) 21.88
length=272,align1=0,align2=0: 20.31 (0.00%) 28.12 (-38.46%) 20.31
length=272,align1=17,align2=0: 22.66 (0.00%) 27.34 (-20.69%) 22.66
length=272,align1=0,align2=17: 25.78 (-10.00%) 28.12 (-20.00%) 23.44
length=272,align1=17,align2=17: 22.66 (-3.57%) 27.34 (-25.00%) 21.88
length=288,align1=0,align2=0: 23.44 (-7.14%) 27.34 (-25.00%) 21.88
length=288,align1=18,align2=0: 22.66 (0.00%) 27.34 (-20.69%) 22.66
length=288,align1=0,align2=18: 23.44 (-3.45%) 25.00 (-10.35%) 22.66
length=288,align1=18,align2=18: 22.66 (-3.57%) 21.88 (0.00%) 21.88
length=304,align1=0,align2=0: 21.88 (0.00%) 21.88 (0.00%) 21.88
length=304,align1=19,align2=0: 23.44 (-3.45%) 22.66 (0.00%) 22.66
length=304,align1=0,align2=19: 22.66 (0.00%) 22.66 (0.00%) 22.66
length=304,align1=19,align2=19: 22.66 (-3.57%) 21.88 (0.00%) 21.88
length=320,align1=0,align2=0: 22.66 (-3.57%) 21.88 (0.00%) 21.88
length=320,align1=20,align2=0: 22.66 (0.00%) 22.66 (0.00%) 22.66
length=320,align1=0,align2=20: 22.66 (0.00%) 22.66 (0.00%) 22.66
length=320,align1=20,align2=20: 22.66 (-3.57%) 21.88 (0.00%) 21.88
length=336,align1=0,align2=0: 21.88 (0.00%) 24.22 (-10.71%) 21.88
length=336,align1=21,align2=0: 22.66 (0.00%) 25.00 (-10.35%) 22.66
length=336,align1=0,align2=21: 25.78 (0.00%) 25.00 (3.03%) 25.78
length=336,align1=21,align2=21: 25.00 (0.00%) 23.44 (6.25%) 25.00
length=352,align1=0,align2=0: 24.22 (0.00%) 24.22 (0.00%) 24.22
length=352,align1=22,align2=0: 25.00 (0.00%) 25.00 (0.00%) 25.00
length=352,align1=0,align2=22: 25.00 (-3.23%) 25.00 (-3.23%) 24.22
length=352,align1=22,align2=22: 25.00 (-3.23%) 24.22 (0.00%) 24.22
length=368,align1=0,align2=0: 25.00 (-3.23%) 23.44 (3.23%) 24.22
length=368,align1=23,align2=0: 25.00 (0.00%) 24.22 (3.12%) 25.00
length=368,align1=0,align2=23: 25.00 (-3.23%) 25.00 (-3.23%) 24.22
length=368,align1=23,align2=23: 25.00 (-6.67%) 23.44 (0.00%) 23.44
length=384,align1=0,align2=0: 24.22 (0.00%) 24.22 (0.00%) 24.22
length=384,align1=24,align2=0: 25.00 (0.00%) 24.22 (3.12%) 25.00
length=384,align1=0,align2=24: 25.00 (0.00%) 25.78 (-3.12%) 25.00
length=384,align1=24,align2=24: 24.22 (-3.33%) 23.44 (0.00%) 23.44
length=400,align1=0,align2=0: 25.00 (-3.23%) 26.56 (-9.68%) 24.22
length=400,align1=25,align2=0: 25.78 (-3.12%) 27.34 (-9.38%) 25.00
length=400,align1=0,align2=25: 27.34 (0.00%) 27.34 (0.00%) 27.34
length=400,align1=25,align2=25: 26.56 (0.00%) 25.78 (2.94%) 26.56
length=416,align1=0,align2=0: 26.56 (-3.03%) 25.78 (0.00%) 25.78
length=416,align1=26,align2=0: 28.12 (-2.86%) 27.34 (0.00%) 27.34
length=416,align1=0,align2=26: 27.34 (-2.94%) 28.12 (-5.88%) 26.56
length=416,align1=26,align2=26: 25.78 (0.00%) 26.56 (-3.03%) 25.78
length=432,align1=0,align2=0: 27.34 (-2.94%) 25.78 (2.94%) 26.56
length=432,align1=27,align2=0: 28.12 (-2.86%) 27.34 (0.00%) 27.34
length=432,align1=0,align2=27: 27.34 (0.00%) 28.12 (-2.86%) 27.34
length=432,align1=27,align2=27: 25.78 (0.00%) 25.78 (0.00%) 25.78
length=448,align1=0,align2=0: 26.56 (-3.03%) 25.78 (0.00%) 25.78
length=448,align1=28,align2=0: 27.34 (0.00%) 27.34 (0.00%) 27.34
length=448,align1=0,align2=28: 27.34 (0.00%) 28.12 (-2.86%) 27.34
length=448,align1=28,align2=28: 25.78 (0.00%) 25.78 (0.00%) 25.78
length=464,align1=0,align2=0: 25.78 (0.00%) 28.12 (-9.09%) 25.78
length=464,align1=29,align2=0: 28.12 (-2.86%) 29.69 (-8.57%) 27.34
length=464,align1=0,align2=29: 30.47 (0.00%) 30.47 (0.00%) 30.47
length=464,align1=29,align2=29: 28.12 (0.00%) 27.34 (2.78%) 28.12
length=480,align1=0,align2=0: 29.69 (-5.56%) 28.12 (0.00%) 28.12
length=480,align1=30,align2=0: 31.25 (-2.56%) 29.69 (2.56%) 30.47
length=480,align1=0,align2=30: 29.69 (0.00%) 30.47 (-2.63%) 29.69
length=480,align1=30,align2=30: 28.12 (0.00%) 28.12 (0.00%) 28.12
length=496,align1=0,align2=0: 28.12 (0.00%) 27.34 (2.78%) 28.12
length=496,align1=31,align2=0: 30.47 (-2.63%) 29.69 (0.00%) 29.69
length=496,align1=0,align2=31: 29.69 (0.00%) 30.47 (-2.63%) 29.69
length=496,align1=31,align2=31: 28.12 (-2.86%) 28.12 (-2.86%) 27.34
length=1024,align1=0,align2=0: 44.53 (0.00%) 44.53 (0.00%) 44.53
length=1024,align1=32,align2=0: 44.53 (-1.79%) 44.53 (-1.79%) 43.75
length=1024,align1=0,align2=32: 44.53 (-1.79%) 43.75 (0.00%) 43.75
length=1024,align1=32,align2=32: 43.75 (1.75%) 43.75 (1.75%) 44.53
length=1056,align1=0,align2=0: 46.88 (-1.69%) 46.88 (-1.69%) 46.09
length=1056,align1=33,align2=0: 53.12 (0.00%) 52.34 (1.47%) 53.12
length=1056,align1=0,align2=33: 52.34 (0.00%) 53.12 (-1.49%) 52.34
length=1056,align1=33,align2=33: 46.09 (0.00%) 46.88 (-1.69%) 46.09
length=1088,align1=0,align2=0: 46.88 (-1.69%) 46.09 (0.00%) 46.09
length=1088,align1=34,align2=0: 52.34 (0.00%) 52.34 (0.00%) 52.34
length=1088,align1=0,align2=34: 53.12 (-3.03%) 53.12 (-3.03%) 51.56
length=1088,align1=34,align2=34: 46.09 (0.00%) 46.88 (-1.69%) 46.09
length=1120,align1=0,align2=0: 49.22 (-1.61%) 48.44 (0.00%) 48.44
length=1120,align1=35,align2=0: 54.69 (1.41%) 55.47 (0.00%) 55.47
length=1120,align1=0,align2=35: 57.03 (0.00%) 55.47 (2.74%) 57.03
length=1120,align1=35,align2=35: 48.44 (0.00%) 49.22 (-1.61%) 48.44
length=1152,align1=0,align2=0: 47.66 (1.61%) 48.44 (0.00%) 48.44
length=1152,align1=36,align2=0: 55.47 (-1.43%) 55.47 (-1.43%) 54.69
length=1152,align1=0,align2=36: 58.59 (-1.35%) 55.47 (4.05%) 57.81
length=1152,align1=36,align2=36: 48.44 (0.00%) 49.22 (-1.61%) 48.44
length=1184,align1=0,align2=0: 53.12 (-3.03%) 50.78 (1.52%) 51.56
length=1184,align1=37,align2=0: 61.72 (-2.60%) 57.03 (5.19%) 60.16
length=1184,align1=0,align2=37: 62.50 (-1.27%) 57.03 (7.60%) 61.72
length=1184,align1=37,align2=37: 53.12 (-1.49%) 50.78 (2.99%) 52.34
length=1216,align1=0,align2=0: 53.91 (-4.55%) 50.78 (1.52%) 51.56
length=1216,align1=38,align2=0: 60.94 (0.00%) 57.03 (6.41%) 60.94
length=1216,align1=0,align2=38: 60.16 (0.00%) 57.81 (3.90%) 60.16
length=1216,align1=38,align2=38: 52.34 (-1.52%) 50.00 (3.03%) 51.56
length=1248,align1=0,align2=0: 54.69 (-2.94%) 53.12 (0.00%) 53.12
