diff mbox

[3/3] powerpc: Use default st{r,p}cpy optimization for POWER7

Message ID 55B823B2.6060708@linaro.org
State New
Headers show

Commit Message

Adhemerval Zanella Netto July 29, 2015, 12:52 a.m. UTC
Following the discussion with Ondrej and recent changes to default
st{r,ṕ}cpy algorithm, this patches uses it for both powerpc64 and
powerpc64/power7 instead of optimized ones (which will be removed).
This is faster in all but few inputs (mostly with very short sizes) 
for benchtests.

It removes the default powerpc64 st{r,p}cpy and uses the same
optimization, since powerpc64 optimized algorithm only uses a
slight optimized path for both doubleword aligned source and
destiny and resorting to byte-per-byte access to unaligned inputs.

Checked on powerpc64le and compared bench output in attachments.

--

	* string/stpcpy.c (__stpcpy): Use STPCPY to redefine symbol name and
	cleanup macro usage.
	* string/strcpy.c (strcpt): Use STRCPY to redefine symbol name.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy-power7.S: Remove file.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy-ppc64.S: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/strcpy-power7.S: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/strcpy-ppc64.S: Likewise.
	* sysdeps/powerpc/powerpc64/power7/stpcpy.S: Likewise.
	* sysdeps/powerpc/powerpc64/power7/strcpy.S: Likewise.
	* sysdeps/powerpc/powerpc64/power7/strcpy.c: Likewise.
	* sysdeps/powerpc/powerpc64/stpcpy.S: Likewise.
	* sysdeps/powerpc/powerpc64/strcpy.S: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy.c
	[SHARED && IS_IN (libc)]: Include <string/strcpy.c>.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy.c
	[SHARED && IS_IN (libc)]: Include <string/stpcpy.c>.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy-power7.c: New file.
	* sysdeps/powerpc/powerpc64/multiarch/stpcpy-ppc64.c: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/strcpy-power7.c: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/strcpy-ppc64.c: Likewise.
	* sysdeps/powerpc/powerpc64/power7/strcpy.c: Likewise.

--
simple_stpcpy	__stpcpy_power8	__stpcpy_power7	__stpcpy_ppc
Length    0, alignments in bytes  0/ 0:	4.59375	5.70312	7.65625	13.3594
Length    0, alignments in bytes  0/ 0:	4.23438	5.9375	7.67188	13.4375
Length    0, alignments in bytes  0/ 0:	4.15625	5.54688	7.6875	13.2656
Length    0, alignments in bytes  0/ 0:	4.25	5.59375	7.67188	13.2656
Length    1, alignments in bytes  0/ 0:	4.3125	5.1875	8.76562	13.2969
Length    1, alignments in bytes  0/ 0:	4.21875	5	8.78125	13.2656
Length    1, alignments in bytes  0/ 1:	4.09375	4.92188	9.45312	8.01562
Length    1, alignments in bytes  1/ 0:	3.98438	4.9375	9.85938	7.875
Length    2, alignments in bytes  0/ 0:	8.40625	4.90625	8.17188	13.6562
Length    2, alignments in bytes  0/ 0:	8.40625	5.04688	8.17188	13.4688
Length    2, alignments in bytes  0/ 2:	8.3125	4.875	9.78125	8.57812
Length    2, alignments in bytes  2/ 0:	8.4375	4.875	9.71875	8.45312
Length    3, alignments in bytes  0/ 0:	4.26562	5.8125	9.10938	13.3594
Length    3, alignments in bytes  0/ 0:	4.35938	5.60938	9.23438	13.3281
Length    3, alignments in bytes  0/ 3:	3.76562	5.54688	9.70312	9.67188
Length    3, alignments in bytes  3/ 0:	4.53125	5.53125	9.85938	9.57812
Length    4, alignments in bytes  0/ 0:	5.29688	5.15625	8.85938	14.0625
Length    4, alignments in bytes  0/ 0:	5.03125	4.875	8.64062	13.9844
Length    4, alignments in bytes  0/ 4:	4.3125	5	10.1719	13.5156
Length    4, alignments in bytes  4/ 0:	4.29688	4.98438	11.4531	13.5
Length    5, alignments in bytes  0/ 0:	11.1875	4.5	9.48438	15.1719
Length    5, alignments in bytes  0/ 0:	11.1562	4.46875	9.25	15.1562
Length    5, alignments in bytes  0/ 5:	11.0312	4.28125	10.1406	11.0625
Length    5, alignments in bytes  5/ 0:	11.6094	4.42188	13.5938	10.9219
Length    6, alignments in bytes  0/ 0:	6.39062	4.65625	9.70312	15.7969
Length    6, alignments in bytes  0/ 0:	5.78125	4.5625	9.60938	15.625
Length    6, alignments in bytes  0/ 6:	5.6875	4.53125	10.5156	11.5938
Length    6, alignments in bytes  6/ 0:	5.65625	4.54688	13.1719	11.6719
Length    7, alignments in bytes  0/ 0:	7.17188	3.71875	4.85938	9.70312
Length    7, alignments in bytes  0/ 0:	6.54688	3.65625	5	9.57812
Length    7, alignments in bytes  0/ 7:	6.23438	3.65625	5.9375	12.5312
Length    7, alignments in bytes  7/ 0:	6.29688	3.78125	13.0312	12.1719
Length    8, alignments in bytes  0/ 0:	18.1875	5.53125	8.82812	13.0781
Length    8, alignments in bytes  0/ 0:	12.1094	5.46875	8.73438	13.0938
Length    8, alignments in bytes  0/ 0:	14.9062	5.4375	8.78125	13.0781
Length    8, alignments in bytes  0/ 0:	12.9531	5.375	8.71875	13.0781
Length    9, alignments in bytes  0/ 0:	8.34375	5.07812	8.57812	13.3125
Length    9, alignments in bytes  0/ 0:	7.8125	4.65625	8.5625	13.2656
Length    9, alignments in bytes  0/ 1:	7.875	4.73438	13.3438	13.7969
Length    9, alignments in bytes  1/ 0:	7.73438	4.5625	13.3438	13.3906
Length   10, alignments in bytes  0/ 0:	9	4.78125	9.21875	13.3438
Length   10, alignments in bytes  0/ 0:	8.34375	4.84375	9.10938	13.2031
Length   10, alignments in bytes  0/ 2:	8.42188	4.9375	13.6875	14.3906
Length   10, alignments in bytes  2/ 0:	8.5	4.75	13.5469	14.3594
Length   11, alignments in bytes  0/ 0:	9.5625	5.96875	9.25	13.3906
Length   11, alignments in bytes  0/ 0:	9.21875	5.26562	8.95312	13.2656
Length   11, alignments in bytes  0/ 3:	9.82812	5.35938	13.5938	15.0625
Length   11, alignments in bytes  3/ 0:	9.20312	5.25	13.2656	15
Length   12, alignments in bytes  0/ 0:	10.3438	4.96875	9.70312	13.4844
Length   12, alignments in bytes  0/ 0:	10.0938	4.92188	9.60938	13.4062
Length   12, alignments in bytes  0/ 4:	10.0312	4.89062	12.5938	15.3438
Length   12, alignments in bytes  4/ 0:	9.84375	4.70312	12.4062	15.125
Length   13, alignments in bytes  0/ 0:	21.5156	4.89062	9.92188	13.7812
Length   13, alignments in bytes  0/ 0:	22.0312	4.625	9.79688	13.75
Length   13, alignments in bytes  0/ 5:	22.0469	4.78125	14.9219	16.1406
Length   13, alignments in bytes  5/ 0:	22.3438	4.625	14.5625	15.8594
Length   14, alignments in bytes  0/ 0:	22.3594	4.67188	10.0312	14.0625
Length   14, alignments in bytes  0/ 0:	22.2344	4.96875	9.9375	13.9688
Length   14, alignments in bytes  0/ 6:	21.9688	4.70312	14.8125	16.7812
Length   14, alignments in bytes  6/ 0:	21.875	4.60938	14.4531	16.75
Length   15, alignments in bytes  0/ 0:	22.4375	5.78125	5.82812	10.1719
Length   15, alignments in bytes  0/ 0:	22.7188	5.3125	5.60938	10.0938
Length   15, alignments in bytes  0/ 7:	22.7812	5.28125	10.4219	17.5938
Length   15, alignments in bytes  7/ 0:	22.5625	5.21875	14.3594	17.2969
Length   16, alignments in bytes  0/ 0:	14.7031	8.01562	13.9844	14.2812
Length   16, alignments in bytes  7/ 2:	13.4062	5.89062	11.8125	17.75
Length   32, alignments in bytes  0/ 0:	34.5312	9.03125	11.7188	15.6094
Length   32, alignments in bytes  6/ 4:	34.4375	8.14062	19.2969	26.2812
Length   64, alignments in bytes  0/ 0:	68.0625	11.6094	14.2188	18.4688
Length   64, alignments in bytes  5/ 6:	68.1875	9.70312	30.6562	43.3438
Length  128, alignments in bytes  0/ 0:	139.078	15.125	19.6719	23.7656
Length  128, alignments in bytes  4/ 0:	138.984	14.3281	30.6719	33.7812
Length  256, alignments in bytes  0/ 0:	281.156	27.7656	31.625	33.4844
Length  256, alignments in bytes  3/ 2:	280.719	27.5	50.6406	166.688
Length  512, alignments in bytes  0/ 0:	564.891	43.7656	49.1562	55.1094
Length  512, alignments in bytes  2/ 4:	562.641	45.2031	73.0469	331.188
Length 1024, alignments in bytes  0/ 0:	1135.09	71.5469	90.4219	97.7969
Length 1024, alignments in bytes  1/ 6:	1131.62	75.4688	127.047	655.906
Length   16, alignments in bytes  1/ 2:	13.8281	7.23438	14.2188	17.8594
Length   16, alignments in bytes  2/ 1:	13.6562	7.20312	19.5938	17.7031
Length   16, alignments in bytes  1/ 1:	13.5469	7.20312	16.2969	17.7188
Length   16, alignments in bytes  1/ 1:	13.25	7.07812	16.0312	17.4375
Length   32, alignments in bytes  2/ 4:	34.7656	8.9375	16.0625	25.7188
Length   32, alignments in bytes  4/ 2:	34.5938	8.21875	20.4844	25.9688
Length   32, alignments in bytes  2/ 2:	34.9531	7.79688	16.8281	26.1562
Length   32, alignments in bytes  2/ 2:	34.7812	7.90625	16.5938	26.3438
Length   64, alignments in bytes  3/ 6:	68.0469	11.25	27.0312	43.0312
Length   64, alignments in bytes  6/ 3:	68.0156	9.57812	22.8906	43.3906
Length   64, alignments in bytes  3/ 3:	67.7188	10.5312	19.0469	42.7031
Length   64, alignments in bytes  3/ 3:	67.7656	10.8281	18.5938	43.5
Length  128, alignments in bytes  4/ 0:	138.828	13.7656	30.7031	33.8281
Length  128, alignments in bytes  0/ 4:	139.062	15.2031	30.2812	33.5938
Length  128, alignments in bytes  4/ 4:	138.609	13.7969	23.5469	33.3594
Length  128, alignments in bytes  4/ 4:	138.906	13.7344	22.9688	33.4531
Length  256, alignments in bytes  5/ 2:	280.844	26.5312	49.9375	167.156
Length  256, alignments in bytes  2/ 5:	280.984	28.7344	48.375	166.891
Length  256, alignments in bytes  5/ 5:	280.688	26.2188	35.6094	225.375
Length  256, alignments in bytes  5/ 5:	279.453	26	34.6562	167.781
Length  512, alignments in bytes  6/ 4:	563.062	42.75	76.4531	330.359
Length  512, alignments in bytes  4/ 6:	561.359	44.6719	74.7969	331.016
Length  512, alignments in bytes  6/ 6:	565.469	42.7656	53.1875	330.25
Length  512, alignments in bytes  6/ 6:	565.844	42.4688	52.625	330.219
Length 1024, alignments in bytes  7/ 6:	1131.41	70.4219	123.406	655.562
Length 1024, alignments in bytes  6/ 7:	1128.56	75	127.188	1118.81
Length 1024, alignments in bytes  7/ 7:	1229.09	76.7344	97.3594	713.812
Length 1024, alignments in bytes  7/ 7:	1232.34	76.9062	96.9688	714.062
Length   16, alignments in bytes  0/ 4:	15	8.48438	14.0938	17.75
Length   16, alignments in bytes  4/ 0:	14.5938	7.82812	14.8594	17.4375
Length   16, alignments in bytes  4/ 4:	14.5938	7.57812	16.2969	17.6094
Length   16, alignments in bytes  2/ 2:	14.6719	7.67188	17.2031	19.3438
Length   16, alignments in bytes  2/ 6:	14.4688	7.9375	17.2188	19.625
Length   16, alignments in bytes  6/ 2:	14.6562	7.92188	16.4844	19.5469
Length   16, alignments in bytes  1/ 7:	14.4688	7.73438	16.625	19.5156
Length   16, alignments in bytes  7/ 1:	14.5625	6.26562	13.1094	19.2031
Length   16, alignments in bytes  3/ 4:	14.625	9.15625	15.3281	19.3125
Length   16, alignments in bytes  4/ 3:	14.5312	7.64062	20.1094	19.4062
Length   16, alignments in bytes  5/ 7:	14.5938	6.9375	17.6094	19.4375
Length   16, alignments in bytes  7/ 5:	15.375	6.42188	13.0625	19.4531
Length   20, alignments in bytes  0/ 4:	18.7656	7.875	15.4844	18.0156
Length   20, alignments in bytes  4/ 0:	18.3906	8.60938	14.8594	18.0312
Length   20, alignments in bytes  4/ 4:	18.4844	7.98438	16.4219	18.125
Length   20, alignments in bytes  2/ 2:	18.8281	7.48438	18.1875	21.5938
Length   20, alignments in bytes  2/ 6:	18.3125	7.25	18.3594	21.7344
Length   20, alignments in bytes  6/ 2:	18.5312	8.04688	16.5156	21.8438
Length   20, alignments in bytes  1/ 7:	18.8594	6.90625	17.7969	21.9844
Length   20, alignments in bytes  7/ 1:	18.5312	8.375	17.3125	21.9375
Length   20, alignments in bytes  3/ 4:	18.75	6.1875	10.8281	21.7344
Length   20, alignments in bytes  4/ 3:	18.375	8.1875	19.6719	21.7969
Length   20, alignments in bytes  5/ 7:	18.3438	7.625	16.4688	21.7031
Length   20, alignments in bytes  7/ 5:	18.3125	8.10938	18.4688	21.4219
Length   24, alignments in bytes  0/ 4:	29.2969	8.14062	15.6406	19.4531
Length   24, alignments in bytes  4/ 0:	28.8594	7.51562	16.125	19.3281
Length   24, alignments in bytes  4/ 4:	29	7.39062	17.125	19.0781
Length   24, alignments in bytes  2/ 2:	29.0625	7.54688	18.125	24.3906
Length   24, alignments in bytes  2/ 6:	29.8594	7.42188	17.4688	24.4062
Length   24, alignments in bytes  6/ 2:	29.5312	7.35938	18.1406	23.6875
Length   24, alignments in bytes  1/ 7:	29.0781	7.51562	16.7031	24.1875
Length   24, alignments in bytes  7/ 1:	29.3594	8.15625	13.5938	23.75
Length   24, alignments in bytes  3/ 4:	29.3281	8.25	16.3906	23.9219
Length   24, alignments in bytes  4/ 3:	29.3438	7.39062	20.6406	24.5
Length   24, alignments in bytes  5/ 7:	29.2656	7.0625	17.8125	24.5625
Length   24, alignments in bytes  7/ 5:	28.875	7.92188	13.6094	24.4062
Length   28, alignments in bytes  0/ 4:	33.5625	7.53125	16.5781	19.6875
Length   28, alignments in bytes  4/ 0:	32.7969	10.3281	15.6406	19.5625
Length   28, alignments in bytes  4/ 4:	33.2969	9.71875	17.0312	19.4219
Length   28, alignments in bytes  2/ 2:	33.4062	7.46875	19.125	26.2812
Length   28, alignments in bytes  2/ 6:	33.5312	7.14062	18.3906	26
Length   28, alignments in bytes  6/ 2:	33.3281	9.51562	17.8594	26.3438
Length   28, alignments in bytes  1/ 7:	33.75	7.1875	18.2188	26.5156
Length   28, alignments in bytes  7/ 1:	33.5469	9.60938	17.8438	26.25
Length   28, alignments in bytes  3/ 4:	33.9062	8.3125	11.6562	25.9375
Length   28, alignments in bytes  4/ 3:	33.25	9.4375	20.4062	26.0156
Length   28, alignments in bytes  5/ 7:	33.4219	8.8125	17.2969	26.1094
Length   28, alignments in bytes  7/ 5:	33.7969	9.28125	18.6094	26.3281
Length   32, alignments in bytes  0/ 4:	37.5156	9.84375	16.6875	20.7188
Length   32, alignments in bytes  4/ 0:	37.3906	8.65625	16.9844	20.7344
Length   32, alignments in bytes  4/ 4:	37.8125	8.875	17.5469	20.7344
Length   32, alignments in bytes  2/ 2:	37.8125	8.67188	18.2656	28.3281
Length   32, alignments in bytes  2/ 6:	37.4688	8.71875	18.4062	28.5781
Length   32, alignments in bytes  6/ 2:	38.0625	8.95312	18.4375	28.375
Length   32, alignments in bytes  1/ 7:	37.6875	8.60938	17.625	28.8125
Length   32, alignments in bytes  7/ 1:	37.8438	7.98438	14.8438	28.3125
Length   32, alignments in bytes  3/ 4:	38.0469	10.1875	17.2812	28.375
Length   32, alignments in bytes  4/ 3:	37.6562	8.57812	21.3594	28.4688
Length   32, alignments in bytes  5/ 7:	37.3125	8.5	18.6094	27.9219
Length   32, alignments in bytes  7/ 5:	37.2344	7.23438	14.5781	28.25
Length   36, alignments in bytes  0/ 4:	41.8125	8.65625	17.1719	20.7344
Length   36, alignments in bytes  4/ 0:	42.1094	10.0156	16.7812	20.6875
Length   36, alignments in bytes  4/ 4:	42.3125	9.1875	18.0625	20.7812
Length   36, alignments in bytes  2/ 2:	41.9688	8.6875	19.2656	30.6094
Length   36, alignments in bytes  2/ 6:	42.4062	8.65625	19.5	30.2656
Length   36, alignments in bytes  6/ 2:	42.0625	9.25	18.5156	30.4688
Length   36, alignments in bytes  1/ 7:	42.3438	8.82812	18.7656	30.6406
Length   36, alignments in bytes  7/ 1:	41.9688	9.46875	18.7188	30.6562
Length   36, alignments in bytes  3/ 4:	42.2656	7.45312	12.5625	30.3438
Length   36, alignments in bytes  4/ 3:	41.9531	9.28125	20.9844	30.6406
Length   36, alignments in bytes  5/ 7:	42.2812	8.6875	18.25	30.7031
Length   36, alignments in bytes  7/ 5:	42.0625	9.5	19.8438	30.5938
Length   40, alignments in bytes  0/ 4:	46.1094	9.34375	16.625	22.1406
Length   40, alignments in bytes  4/ 0:	46.0156	8.59375	17.8438	21.9844
Length   40, alignments in bytes  4/ 4:	46.7969	8.40625	18.7344	22.2031
Length   40, alignments in bytes  2/ 2:	46.3594	8.75	19.75	32.9062
Length   40, alignments in bytes  2/ 6:	47.1562	8.5625	18.9531	32.7344
Length   40, alignments in bytes  6/ 2:	46.2188	8.79688	18.9062	33.2188
Length   40, alignments in bytes  1/ 7:	46.2031	8.53125	18.3438	32.625
Length   40, alignments in bytes  7/ 1:	47.2188	9.53125	14.5312	32.2812
Length   40, alignments in bytes  3/ 4:	46.4375	9.67188	17.8438	32.7344
Length   40, alignments in bytes  4/ 3:	46.9062	8.6875	22.4688	32.9219
Length   40, alignments in bytes  5/ 7:	46.6562	8.70312	19.1406	32.2969
Length   40, alignments in bytes  7/ 5:	46.5312	9.23438	15.0625	32.3594
Length   44, alignments in bytes  0/ 4:	50.7188	9.07812	17.9375	22.2344
Length   44, alignments in bytes  4/ 0:	51.3906	11.4062	17.5625	22.1719
Length   44, alignments in bytes  4/ 4:	51.6562	10.4219	18.2344	22.0938
Length   44, alignments in bytes  2/ 2:	50.6562	8.20312	20.1875	34.6562
Length   44, alignments in bytes  2/ 6:	51.0938	8.15625	20.3281	34.625
Length   44, alignments in bytes  6/ 2:	50.9844	10.7031	19.0469	34.7188
Length   44, alignments in bytes  1/ 7:	51.0938	8.45312	19.7344	35.1406
Length   44, alignments in bytes  7/ 1:	50.9531	10.2656	19.5938	35.1719
Length   44, alignments in bytes  3/ 4:	51.3125	9.45312	13.2344	34.8438
Length   44, alignments in bytes  4/ 3:	50.3281	10.1875	21.625	34.7344
Length   44, alignments in bytes  5/ 7:	50.6562	10.1406	19.1719	34.2188
Length   44, alignments in bytes  7/ 5:	51.5156	10.7969	20.1875	34.7188
Length   48, alignments in bytes  0/ 4:	56.125	10.9062	17.7031	23.375
Length   48, alignments in bytes  4/ 0:	55.6875	9.79688	18.25	23.4375
Length   48, alignments in bytes  4/ 4:	55.8438	9.70312	18.9688	23.2188
Length   48, alignments in bytes  2/ 2:	54.5312	9.625	20.2031	37.8125
Length   48, alignments in bytes  2/ 6:	55.6875	9.875	19.9688	36.6094
Length   48, alignments in bytes  6/ 2:	55.1094	10.2188	19.9531	37
Length   48, alignments in bytes  1/ 7:	55.7344	9.8125	18.9531	36.8281
Length   48, alignments in bytes  7/ 1:	55.8594	8.625	15.8281	37.1719
Length   48, alignments in bytes  3/ 4:	55.3438	10.3281	18.8594	37.1406
Length   48, alignments in bytes  4/ 3:	55.5469	9.70312	22.8281	36.7031
Length   48, alignments in bytes  5/ 7:	54.9219	9.35938	20.1719	37.1875
Length   48, alignments in bytes  7/ 5:	55.3906	8.4375	16.1562	36.8906
Length   52, alignments in bytes  0/ 4:	60.0312	9.92188	18.4375	23.1562
Length   52, alignments in bytes  4/ 0:	60.4062	11.375	18.1719	23.4844
Length   52, alignments in bytes  4/ 4:	60.7031	10.5	19.4062	23.4375
Length   52, alignments in bytes  2/ 2:	59.5938	9.54688	20.375	39.3438
Length   52, alignments in bytes  2/ 6:	60.1562	9.51562	21.2969	39
Length   52, alignments in bytes  6/ 2:	60.0938	10.3281	19.7812	39.2656
Length   52, alignments in bytes  1/ 7:	60.2656	9.29688	20.7031	39.4375
Length   52, alignments in bytes  7/ 1:	60.2812	10.1875	20.0938	38.9844
Length   52, alignments in bytes  3/ 4:	60.2188	9.28125	14.1562	39.4531
Length   52, alignments in bytes  4/ 3:	59.9219	10.1719	22.5938	39.1719
Length   52, alignments in bytes  5/ 7:	60.3281	10.1719	19.75	38.8906
Length   52, alignments in bytes  7/ 5:	60.1094	10.4531	21.2344	39.5312
Length   56, alignments in bytes  0/ 4:	64.3438	10.6406	18.4844	24.7188
Length   56, alignments in bytes  4/ 0:	65.0625	9.875	19	24.8281
Length   56, alignments in bytes  4/ 4:	64.2344	10.0938	19.8281	24.8438
Length   56, alignments in bytes  2/ 2:	65.1719	9.51562	20.9219	41.6094
Length   56, alignments in bytes  2/ 6:	65.0156	9.95312	20.9062	41.25
Length   56, alignments in bytes  6/ 2:	65	9.92188	20.8438	41.8125
Length   56, alignments in bytes  1/ 7:	64.4531	10.0625	19.9375	41.4844
Length   56, alignments in bytes  7/ 1:	64.4844	10.7344	17.0156	41.7344
Length   56, alignments in bytes  3/ 4:	64.2344	10.9375	19.2656	41.8906
Length   56, alignments in bytes  4/ 3:	64.6719	9.89062	23.8438	41.6406
Length   56, alignments in bytes  5/ 7:	64.0938	9.39062	20.9375	41.625
Length   56, alignments in bytes  7/ 5:	65.3281	10.7344	17.0938	41.875
Length   60, alignments in bytes  0/ 4:	69.9062	10.0781	19.1875	24.4062
Length   60, alignments in bytes  4/ 0:	69.4219	11.9688	19.2812	24.6406
Length   60, alignments in bytes  4/ 4:	69.9375	11.2188	20.2344	24.6875
Length   60, alignments in bytes  2/ 2:	69.7969	9.64062	21.3594	44.1562
Length   60, alignments in bytes  2/ 6:	69.2188	9.29688	22.0625	44.2188
Length   60, alignments in bytes  6/ 2:	70.4688	11.8281	20.5938	44.2188
Length   60, alignments in bytes  1/ 7:	69.0781	9.39062	21.5938	44.0469
Length   60, alignments in bytes  7/ 1:	69.7812	11.8438	21.3906	44.375
Length   60, alignments in bytes  3/ 4:	70.6094	10.4688	15.2031	44
Length   60, alignments in bytes  4/ 3:	70.3125	11.4531	23.4844	44.0156
Length   60, alignments in bytes  5/ 7:	70	10.8594	20.625	44.375
Length   60, alignments in bytes  7/ 5:	69.4844	11.4688	22	44.5156
Length   64, alignments in bytes  0/ 4:	73.5625	11.4375	18.9375	25.9531
Length   64, alignments in bytes  4/ 0:	74.5312	10.9062	20.1094	25.9844
Length   64, alignments in bytes  4/ 4:	74.0312	10.8594	20.25	25.8594
Length   64, alignments in bytes  2/ 2:	74.3125	10.6094	21.1875	47.2188
Length   64, alignments in bytes  2/ 6:	73.0156	10.7812	27.4688	46.9688
Length   64, alignments in bytes  6/ 2:	73.2031	10.75	21.5	46.9844
Length   64, alignments in bytes  1/ 7:	74.9062	10.7656	20.7812	47.1719
Length   64, alignments in bytes  7/ 1:	73.6875	9.4375	17.375	47.0312
Length   64, alignments in bytes  3/ 4:	74.4531	11.5312	20.3594	47.0312
Length   64, alignments in bytes  4/ 3:	74.3125	10.4219	24.875	46.8594
Length   64, alignments in bytes  5/ 7:	74.5625	10.2188	22.0156	46.8125
Length   64, alignments in bytes  7/ 5:	75.3594	9.07812	18.2812	46.6719
Length   68, alignments in bytes  0/ 4:	80.2031	10.9844	20.2344	25.7969
Length   68, alignments in bytes  4/ 0:	79.1875	12.1562	19.8281	25.8438
Length   68, alignments in bytes  4/ 4:	79.1094	11.2344	20.3906	25.75
Length   68, alignments in bytes  2/ 2:	78.2656	10.4844	21.4219	49.5781
Length   68, alignments in bytes  2/ 6:	79.0469	10.375	29.0625	50.3125
Length   68, alignments in bytes  6/ 2:	79	10.8438	21.7344	49.8438
Length   68, alignments in bytes  1/ 7:	79.9688	10.0781	22.3594	49.8438
Length   68, alignments in bytes  7/ 1:	79.0938	11.4688	22.4531	49.875
Length   68, alignments in bytes  3/ 4:	79.6875	9.4375	16.0781	49.4844
Length   68, alignments in bytes  4/ 3:	79.5	11.1875	24.4219	49.8125
Length   68, alignments in bytes  5/ 7:	78.4688	10.7656	27.3438	49.9844
Length   68, alignments in bytes  7/ 5:	79.1406	11.0938	22.9844	49.7969
Length   72, alignments in bytes  0/ 4:	84.5938	11.5	19.8438	27.3906
Length   72, alignments in bytes  4/ 0:	83.6406	10.4375	20.9062	27.1875
Length   72, alignments in bytes  4/ 4:	83.6875	10.9688	21.3906	26.9688
Length   72, alignments in bytes  2/ 2:	83.8594	11.125	22.3594	52.8125
Length   72, alignments in bytes  2/ 6:	83.9688	10.6406	27.7969	52.875
Length   72, alignments in bytes  6/ 2:	84.1719	10.875	22.7656	52.4062
Length   72, alignments in bytes  1/ 7:	83.9219	10.7812	27.3594	52.7969
Length   72, alignments in bytes  7/ 1:	84.4219	11.6719	18.4688	52.8906
Length   72, alignments in bytes  3/ 4:	83.1406	11.4375	21.5	52.6719
Length   72, alignments in bytes  4/ 3:	83.25	10.7031	26.1406	52.5312
Length   72, alignments in bytes  5/ 7:	84.2031	10.2812	28.8438	52.5156
Length   72, alignments in bytes  7/ 5:	83.5781	10.9844	19.1719	52.8594
Length   76, alignments in bytes  0/ 4:	88.6719	10.8281	21.25	27.0781
Length   76, alignments in bytes  4/ 0:	89.0312	13.3906	26.1875	27.375
Length   76, alignments in bytes  4/ 4:	89.4844	12.7344	21.0625	27.125
Length   76, alignments in bytes  2/ 2:	90.1094	10.7656	22.5938	55.5781
Length   76, alignments in bytes  2/ 6:	89.2969	10.3438	29.2969	55.75
Length   76, alignments in bytes  6/ 2:	88.5938	12.4219	22.5625	55.4062
Length   76, alignments in bytes  1/ 7:	87.7969	10.375	29.3125	55.6875
Length   76, alignments in bytes  7/ 1:	87.9688	12.8125	23.0469	55.3438
Length   76, alignments in bytes  3/ 4:	88.9688	11.8906	17.5781	55.8281
Length   76, alignments in bytes  4/ 3:	89.4219	12.6875	25.4062	55.6562
Length   76, alignments in bytes  5/ 7:	88.6719	12.2188	28.375	55.7969
Length   76, alignments in bytes  7/ 5:	87.5156	12.3594	23.8438	55.5156
Length   80, alignments in bytes  0/ 4:	93.8125	12.5625	20.8906	28.7031
Length   80, alignments in bytes  4/ 0:	93.2656	11.9062	27.2656	28.5
Length   80, alignments in bytes  4/ 4:	94.5469	11.6875	21.4531	28.6094
Length   80, alignments in bytes  2/ 2:	94.375	11.9531	22.1719	58.5
Length   80, alignments in bytes  2/ 6:	93.6562	11.7656	52.625	58.3438
Length   80, alignments in bytes  6/ 2:	92.7812	11.9375	23.7031	58.3906
Length   80, alignments in bytes  1/ 7:	92.5156	11.7969	28.5781	58.3906
Length   80, alignments in bytes  7/ 1:	94	10.8438	20.3125	58.3281
Length   80, alignments in bytes  3/ 4:	93.7031	12.4688	22.4531	58.6094
Length   80, alignments in bytes  4/ 3:	92.0469	11.6406	26.9688	58.5156
Length   80, alignments in bytes  5/ 7:	94	11.0312	29.7188	58.2031
Length   80, alignments in bytes  7/ 5:	92.5469	10.3438	20.3125	58.3125
Length   84, alignments in bytes  0/ 4:	97.7969	11.8125	22.2031	28.5312
Length   84, alignments in bytes  4/ 0:	98.2969	13.0938	27.1719	28.4375
Length   84, alignments in bytes  4/ 4:	97.4531	12.3594	22.1094	28.2812
Length   84, alignments in bytes  2/ 2:	98.6562	11.4688	23.0312	61.1406
Length   84, alignments in bytes  2/ 6:	97.6094	11.2969	30.125	61.4062
Length   84, alignments in bytes  6/ 2:	185.547	12.1562	23.75	61.2812
Length   84, alignments in bytes  1/ 7:	97.4219	11.2188	30.1406	61.5156
Length   84, alignments in bytes  7/ 1:	98.4062	12.4062	24.0156	61.3125
Length   84, alignments in bytes  3/ 4:	99.3438	10.4844	21.0312	61.375
Length   84, alignments in bytes  4/ 3:	98.6094	12.4062	32.8281	61.2812
Length   84, alignments in bytes  5/ 7:	98.9375	11.9531	29.4062	61.1406
Length   84, alignments in bytes  7/ 5:	98.625	12.5469	25.0312	60.8594
